Jal Nigam — Old Schemes Executive Summary
Vindhya Telelinks Limited
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
9610
Total Generated Bill Amt(Lakh)
3128.74
Pending Bill
1107
Pending Bill Amt(Lakh)
568.96
Paid Bill
8503
Paid Bill Amt(Lakh)
3128.74
Category A Bill Details
Total Generated Bill
2131
Total Generated Bill Amt(Lakh)
770.10
Pending Bill
201
Pending Bill Amt(Lakh)
114.02
Paid Bill
1930
Paid Bill Amt(Lakh)
770.10
Category B Bill Details
Total Generated Bill
7123
Total Generated Bill Amt(Lakh)
2281.55
Pending Bill
807
Pending Bill Amt(Lakh)
418.64
Paid Bill
6316
Paid Bill Amt(Lakh)
2281.55
Category C Bill Details
Total Generated Bill
356
Total Generated Bill Amt(Lakh)
77.08
Pending Bill
99
Pending Bill Amt(Lakh)
36.29
Paid Bill
257
Paid Bill Amt(Lakh)
77.08
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
91.73
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
164.85
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
38.17
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
49.63
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
112.84
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
69.03
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
89.78
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
166.31
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
88.89
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
115.60
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
187.48
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 173 | 367 | 8586.61 | 49.63 | 23.40 |
| 10 to 20 Lakh | 7 | 9 | 126.95 | 18.14 | 14.11 |
| 20 to 30 Lakh | 22 | 27 | 588.76 | 26.76 | 21.81 |
| 30 to 40 Lakh | 31 | 43 | 1080.18 | 34.84 | 25.12 |
| 40 to 50 Lakh | 28 | 61 | 1247.62 | 44.56 | 20.45 |
| Above 50 Lakh | 85 | 227 | 5543.10 | 65.21 | 24.42 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 633 | 1317 | 56830.38 | 89.78 | 43.15 |
| 20 to 30 Lakh | 3 | 8 | 81.71 | 27.24 | 10.21 |
| 30 to 40 Lakh | 10 | 11 | 355.71 | 35.57 | 32.34 |
| 40 to 50 Lakh | 48 | 80 | 2207.14 | 45.98 | 27.59 |
| 50 to 60 Lakh | 66 | 129 | 3673.73 | 55.66 | 28.48 |
| 60 to 70 Lakh | 79 | 148 | 5157.94 | 65.29 | 34.85 |
| 70 to 80 Lakh | 92 | 218 | 6907.46 | 75.08 | 31.69 |
| 80 to 90 Lakh | 97 | 203 | 8219.20 | 84.73 | 40.49 |
| 90 to 100 Lakh | 51 | 112 | 4814.29 | 94.40 | 42.98 |
| 100 to 150 Lakh | 140 | 326 | 16575.41 | 118.40 | 50.84 |
| 150 to 200 Lakh | 36 | 61 | 6172.17 | 171.45 | 101.18 |
| Above 200 Lakh | 11 | 21 | 2665.62 | 242.33 | 126.93 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 357 | 609 | 41269.06 | 115.60 | 67.77 |
| 20 to 30 Lakh | 2 | 3 | 54.09 | 27.04 | 18.03 |
| 30 to 40 Lakh | 5 | 7 | 179.60 | 35.92 | 25.66 |
| 40 to 50 Lakh | 7 | 10 | 311.01 | 44.43 | 31.10 |
| 50 to 60 Lakh | 20 | 26 | 1114.88 | 55.74 | 42.88 |
| 60 to 70 Lakh | 34 | 47 | 2236.37 | 65.78 | 47.58 |
| 70 to 80 Lakh | 40 | 80 | 3024.18 | 75.60 | 37.80 |
| 80 to 90 Lakh | 50 | 77 | 4266.12 | 85.32 | 55.40 |
| 90 to 100 Lakh | 27 | 50 | 2582.16 | 95.64 | 51.64 |
| 100 to 150 Lakh | 104 | 178 | 12463.80 | 119.84 | 70.02 |
| 150 to 200 Lakh | 37 | 76 | 6189.20 | 167.28 | 81.44 |
| Above 200 Lakh | 31 | 55 | 8847.65 | 285.41 | 160.87 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 1163 | 2293 | 106686.05 | 91.73 | 46.53 |
| 10 to 20 Lakh | 7 | 9 | 126.95 | 18.14 | 14.11 |
| 20 to 30 Lakh | 27 | 38 | 724.56 | 26.84 | 19.07 |
| 30 to 40 Lakh | 46 | 61 | 1615.49 | 35.12 | 26.48 |
| 40 to 50 Lakh | 83 | 151 | 3765.78 | 45.37 | 24.94 |
| 50 to 60 Lakh | 125 | 252 | 6895.20 | 55.16 | 27.36 |
| 60 to 70 Lakh | 138 | 266 | 8987.42 | 65.13 | 33.79 |
| 70 to 80 Lakh | 146 | 342 | 10986.57 | 75.25 | 32.12 |
| 80 to 90 Lakh | 149 | 282 | 12649.31 | 84.89 | 44.86 |
| 90 to 100 Lakh | 81 | 168 | 7679.10 | 94.80 | 45.71 |
| 100 to 150 Lakh | 245 | 507 | 29186.58 | 119.13 | 57.57 |
| 150 to 200 Lakh | 74 | 141 | 12555.82 | 169.67 | 89.05 |
| Above 200 Lakh | 42 | 76 | 11513.27 | 274.13 | 151.49 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 173 | 367 | 8586.61 | 49.63 | 23.40 |
| Above 0 to 25 Lakh | 11 | 14 | 220.71 | 20.06 | 15.76 |
| 25 to 50 Lakh | 77 | 126 | 2822.81 | 36.66 | 22.40 |
| 50 to 100 Lakh | 83 | 220 | 5201.27 | 62.67 | 23.64 |
| Above 100 Lakh | 2 | 7 | 341.82 | 170.91 | 48.83 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 633 | 1317 | 56830.40 | 89.78 | 43.15 |
| Above 0 to 25 Lakh | 1 | 4 | 23.93 | 23.93 | 5.98 |
| 25 to 50 Lakh | 60 | 95 | 2620.64 | 43.68 | 27.59 |
| 50 to 100 Lakh | 385 | 810 | 28772.63 | 74.73 | 35.52 |
| Above 100 Lakh | 187 | 408 | 25413.20 | 135.90 | 62.29 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 357 | 609 | 41269.06 | 115.60 | 67.77 |
| 25 to 50 Lakh | 14 | 20 | 544.70 | 38.91 | 27.24 |
| 50 to 100 Lakh | 171 | 280 | 13223.71 | 77.33 | 47.23 |
| Above 100 Lakh | 172 | 309 | 27500.65 | 159.89 | 89.00 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 1163 | 2293 | 106686.06 | 91.73 | 46.53 |
| Above 0 to 25 Lakh | 12 | 18 | 244.64 | 20.39 | 13.59 |
| 25 to 50 Lakh | 151 | 241 | 5988.15 | 39.66 | 24.85 |
| 50 to 100 Lakh | 639 | 1310 | 47197.60 | 73.86 | 36.03 |
| Above 100 Lakh | 361 | 724 | 53255.67 | 147.52 | 73.56 |
