Jal Nigam — Old Schemes Executive Summary
Ankur Traders
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
182
Total Generated Bill Amt(Lakh)
115.39
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
181
Paid Bill Amt(Lakh)
115.39
Category A Bill Details
Total Generated Bill
14
Total Generated Bill Amt(Lakh)
3.82
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
14
Paid Bill Amt(Lakh)
3.82
Category B Bill Details
Total Generated Bill
168
Total Generated Bill Amt(Lakh)
111.57
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
167
Paid Bill Amt(Lakh)
111.57
Category C Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
112.20
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
167.43
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
29.13
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
37.88
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
86.03
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
84.07
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
109.34
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
166.38
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
100.19
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
130.30
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
183.11
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 1 | 2 | 37.88 | 37.88 | 18.94 |
| 30 to 40 Lakh | 1 | 2 | 37.88 | 37.88 | 18.94 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 12 | 43 | 1312.02 | 109.34 | 30.51 |
| 50 to 60 Lakh | 1 | 2 | 57.00 | 57.00 | 28.50 |
| 60 to 70 Lakh | 3 | 10 | 195.49 | 65.16 | 19.55 |
| 80 to 90 Lakh | 3 | 5 | 259.38 | 86.46 | 51.88 |
| 90 to 100 Lakh | 1 | 2 | 96.04 | 96.04 | 48.02 |
| 100 to 150 Lakh | 2 | 5 | 218.18 | 109.09 | 43.64 |
| Above 200 Lakh | 2 | 19 | 485.93 | 242.97 | 25.58 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 6 | 7 | 781.81 | 130.30 | 111.69 |
| 40 to 50 Lakh | 1 | 1 | 45.10 | 45.10 | 45.10 |
| 60 to 70 Lakh | 1 | 2 | 60.33 | 60.33 | 30.17 |
| 150 to 200 Lakh | 4 | 4 | 676.38 | 169.09 | 169.09 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 19 | 52 | 2131.71 | 112.20 | 40.99 |
| 30 to 40 Lakh | 1 | 2 | 37.88 | 37.88 | 18.94 |
| 40 to 50 Lakh | 1 | 1 | 45.10 | 45.10 | 45.10 |
| 50 to 60 Lakh | 1 | 2 | 57.00 | 57.00 | 28.50 |
| 60 to 70 Lakh | 4 | 12 | 255.82 | 63.96 | 21.32 |
| 80 to 90 Lakh | 3 | 5 | 259.38 | 86.46 | 51.88 |
| 90 to 100 Lakh | 1 | 2 | 96.04 | 96.04 | 48.02 |
| 100 to 150 Lakh | 2 | 5 | 218.18 | 109.09 | 43.64 |
| 150 to 200 Lakh | 4 | 4 | 676.38 | 169.09 | 169.09 |
| Above 200 Lakh | 2 | 19 | 485.93 | 242.97 | 25.58 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 1 | 2 | 37.88 | 37.88 | 18.94 |
| 25 to 50 Lakh | 1 | 2 | 37.88 | 37.88 | 18.94 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 12 | 43 | 1312.04 | 109.34 | 30.51 |
| 50 to 100 Lakh | 8 | 19 | 607.92 | 75.99 | 32.00 |
| Above 100 Lakh | 4 | 24 | 704.12 | 176.03 | 29.34 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 6 | 7 | 781.81 | 130.30 | 111.69 |
| 25 to 50 Lakh | 1 | 1 | 45.10 | 45.10 | 45.10 |
| 50 to 100 Lakh | 1 | 2 | 60.33 | 60.33 | 30.17 |
| Above 100 Lakh | 4 | 4 | 676.38 | 169.09 | 169.09 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 19 | 52 | 2131.72 | 112.20 | 40.99 |
| 25 to 50 Lakh | 2 | 3 | 82.98 | 41.49 | 27.66 |
| 50 to 100 Lakh | 9 | 21 | 668.25 | 74.25 | 31.82 |
| Above 100 Lakh | 8 | 28 | 1380.49 | 172.56 | 49.30 |
