Jal Nigam — Old Schemes Executive Summary
Dara Engineering
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1725
Total Generated Bill Amt(Lakh)
326.78
Pending Bill
77
Pending Bill Amt(Lakh)
20.81
Paid Bill
1648
Paid Bill Amt(Lakh)
326.78
Category A Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Category B Bill Details
Total Generated Bill
1689
Total Generated Bill Amt(Lakh)
322.05
Pending Bill
74
Pending Bill Amt(Lakh)
20.16
Paid Bill
1615
Paid Bill Amt(Lakh)
322.05
Category C Bill Details
Total Generated Bill
36
Total Generated Bill Amt(Lakh)
4.74
Pending Bill
3
Pending Bill Amt(Lakh)
0.65
Paid Bill
33
Paid Bill Amt(Lakh)
4.74
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
82.52
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
82.52
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
0.00
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
0.00
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
0.00
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
51.92
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
67.52
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
67.52
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
96.78
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
125.86
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
125.86
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 130 | 146 | 8777.12 | 67.52 | 60.12 |
| 0 to 10 Lakh | 1 | 1 | 9.35 | 9.35 | 9.35 |
| 10 to 20 Lakh | 8 | 8 | 125.93 | 15.74 | 15.74 |
| 20 to 30 Lakh | 17 | 17 | 433.92 | 25.52 | 25.52 |
| 30 to 40 Lakh | 14 | 14 | 486.50 | 34.75 | 34.75 |
| 40 to 50 Lakh | 12 | 12 | 549.03 | 45.75 | 45.75 |
| 50 to 60 Lakh | 19 | 22 | 1051.35 | 55.33 | 47.79 |
| 60 to 70 Lakh | 16 | 19 | 1032.79 | 64.55 | 54.36 |
| 70 to 80 Lakh | 13 | 17 | 972.20 | 74.78 | 57.19 |
| 80 to 90 Lakh | 5 | 5 | 423.85 | 84.77 | 84.77 |
| 90 to 100 Lakh | 6 | 10 | 581.54 | 96.92 | 58.15 |
| 100 to 150 Lakh | 12 | 14 | 1402.36 | 116.86 | 100.17 |
| 150 to 200 Lakh | 3 | 3 | 525.09 | 175.03 | 175.03 |
| Above 200 Lakh | 4 | 4 | 1183.21 | 295.80 | 295.80 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 45 | 49 | 5663.91 | 125.86 | 115.59 |
| 20 to 30 Lakh | 1 | 1 | 21.24 | 21.24 | 21.24 |
| 40 to 50 Lakh | 3 | 3 | 144.15 | 48.05 | 48.05 |
| 50 to 60 Lakh | 2 | 2 | 109.29 | 54.65 | 54.65 |
| 60 to 70 Lakh | 3 | 3 | 194.32 | 64.77 | 64.77 |
| 70 to 80 Lakh | 2 | 3 | 156.33 | 78.17 | 52.11 |
| 80 to 90 Lakh | 4 | 4 | 347.25 | 86.81 | 86.81 |
| 90 to 100 Lakh | 4 | 4 | 382.26 | 95.56 | 95.56 |
| 100 to 150 Lakh | 11 | 11 | 1438.63 | 130.78 | 130.78 |
| 150 to 200 Lakh | 11 | 14 | 1945.25 | 176.84 | 138.95 |
| Above 200 Lakh | 4 | 4 | 925.19 | 231.30 | 231.30 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 175 | 195 | 14441.01 | 82.52 | 74.06 |
| 0 to 10 Lakh | 1 | 1 | 9.35 | 9.35 | 9.35 |
| 10 to 20 Lakh | 8 | 8 | 125.93 | 15.74 | 15.74 |
| 20 to 30 Lakh | 18 | 18 | 455.16 | 25.29 | 25.29 |
| 30 to 40 Lakh | 14 | 14 | 486.50 | 34.75 | 34.75 |
| 40 to 50 Lakh | 15 | 15 | 693.18 | 46.21 | 46.21 |
| 50 to 60 Lakh | 21 | 24 | 1160.64 | 55.27 | 48.36 |
| 60 to 70 Lakh | 19 | 22 | 1227.11 | 64.58 | 55.78 |
| 70 to 80 Lakh | 15 | 20 | 1128.53 | 75.24 | 56.43 |
| 80 to 90 Lakh | 9 | 9 | 771.09 | 85.68 | 85.68 |
| 90 to 100 Lakh | 10 | 14 | 963.80 | 96.38 | 68.84 |
| 100 to 150 Lakh | 23 | 25 | 2840.98 | 123.52 | 113.64 |
| 150 to 200 Lakh | 14 | 17 | 2470.34 | 176.45 | 145.31 |
| Above 200 Lakh | 8 | 8 | 2108.40 | 263.55 | 263.55 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 130 | 146 | 8777.11 | 67.52 | 60.12 |
| Above 0 to 25 Lakh | 16 | 16 | 297.55 | 18.60 | 18.60 |
| 25 to 50 Lakh | 36 | 36 | 1307.18 | 36.31 | 36.31 |
| 50 to 100 Lakh | 59 | 73 | 4061.73 | 68.84 | 55.64 |
| Above 100 Lakh | 19 | 21 | 3110.65 | 163.72 | 148.13 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 45 | 49 | 5663.90 | 125.86 | 115.59 |
| Above 0 to 25 Lakh | 1 | 1 | 21.24 | 21.24 | 21.24 |
| 25 to 50 Lakh | 3 | 3 | 144.15 | 48.05 | 48.05 |
| 50 to 100 Lakh | 15 | 16 | 1189.45 | 79.30 | 74.34 |
| Above 100 Lakh | 26 | 29 | 4309.06 | 165.73 | 148.59 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 175 | 195 | 14441.02 | 82.52 | 74.06 |
| Above 0 to 25 Lakh | 17 | 17 | 318.79 | 18.75 | 18.75 |
| 25 to 50 Lakh | 39 | 39 | 1451.33 | 37.21 | 37.21 |
| 50 to 100 Lakh | 74 | 89 | 5251.18 | 70.96 | 59.00 |
| Above 100 Lakh | 45 | 50 | 7419.72 | 164.88 | 148.39 |
