Jal Nigam — Old Schemes Executive Summary
Eagle Infra India Ltd
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
3773
Total Generated Bill Amt(Lakh)
1645.49
Pending Bill
105
Pending Bill Amt(Lakh)
65.01
Paid Bill
3668
Paid Bill Amt(Lakh)
1645.49
Category A Bill Details
Total Generated Bill
1085
Total Generated Bill Amt(Lakh)
518.70
Pending Bill
31
Pending Bill Amt(Lakh)
12.53
Paid Bill
1054
Paid Bill Amt(Lakh)
518.70
Category B Bill Details
Total Generated Bill
2658
Total Generated Bill Amt(Lakh)
1125.92
Pending Bill
70
Pending Bill Amt(Lakh)
52.13
Paid Bill
2588
Paid Bill Amt(Lakh)
1125.92
Category C Bill Details
Total Generated Bill
30
Total Generated Bill Amt(Lakh)
0.89
Pending Bill
4
Pending Bill Amt(Lakh)
0.36
Paid Bill
26
Paid Bill Amt(Lakh)
0.89
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
38.22
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
62.51
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
2.57
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
3.34
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
51.68
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
40.08
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
52.12
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
69.69
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
34.35
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
44.67
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
50.80
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 90 | 139 | 300.42 | 3.34 | 2.16 |
| 0 Valued | 67 | 99 | 0.00 | 0.00 | 0.00 |
| Above 0 to 10 Lakh | 10 | 14 | 24.53 | 2.45 | 1.75 |
| 10 to 20 Lakh | 6 | 11 | 93.61 | 15.60 | 8.51 |
| 20 to 30 Lakh | 6 | 13 | 149.05 | 24.84 | 11.47 |
| 30 to 40 Lakh | 1 | 2 | 33.23 | 33.23 | 16.61 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 206 | 427 | 10736.47 | 52.12 | 25.14 |
| 0 Valued | 18 | 53 | 0.00 | 0.00 | 0.00 |
| 10 to 20 Lakh | 9 | 16 | 134.39 | 14.93 | 8.40 |
| 20 to 30 Lakh | 44 | 75 | 1155.74 | 26.27 | 15.41 |
| 30 to 40 Lakh | 39 | 67 | 1381.73 | 35.43 | 20.62 |
| 40 to 50 Lakh | 26 | 62 | 1167.17 | 44.89 | 18.83 |
| 50 to 60 Lakh | 19 | 25 | 1047.02 | 55.11 | 41.88 |
| 60 to 70 Lakh | 19 | 28 | 1246.92 | 65.63 | 44.53 |
| 70 to 80 Lakh | 9 | 13 | 691.01 | 76.78 | 53.15 |
| 80 to 90 Lakh | 5 | 9 | 422.44 | 84.49 | 46.94 |
| 90 to 100 Lakh | 2 | 2 | 190.47 | 95.24 | 95.24 |
| 100 to 150 Lakh | 8 | 9 | 921.07 | 115.13 | 102.34 |
| 150 to 200 Lakh | 1 | 1 | 153.42 | 153.42 | 153.42 |
| Above 200 Lakh | 7 | 67 | 2225.09 | 317.87 | 33.21 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 43 | 73 | 1920.73 | 44.67 | 26.31 |
| 0 Valued | 2 | 5 | 0.00 | 0.00 | 0.00 |
| 10 to 20 Lakh | 3 | 6 | 49.22 | 16.41 | 8.20 |
| 20 to 30 Lakh | 9 | 17 | 228.71 | 25.41 | 13.45 |
| 30 to 40 Lakh | 8 | 15 | 259.15 | 32.39 | 17.28 |
| 40 to 50 Lakh | 4 | 5 | 180.02 | 45.00 | 36.00 |
| 50 to 60 Lakh | 9 | 16 | 490.74 | 54.53 | 30.67 |
| 60 to 70 Lakh | 1 | 1 | 64.19 | 64.19 | 64.19 |
| 70 to 80 Lakh | 4 | 4 | 310.25 | 77.56 | 77.56 |
| 80 to 90 Lakh | 2 | 2 | 172.08 | 86.04 | 86.04 |
| 150 to 200 Lakh | 1 | 2 | 166.37 | 166.37 | 83.19 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 339 | 639 | 12957.62 | 38.22 | 20.28 |
| 0 Valued | 87 | 157 | 0.00 | 0.00 | 0.00 |
| 0 to 10 Lakh | 10 | 14 | 24.53 | 2.45 | 1.75 |
| 10 to 20 Lakh | 18 | 33 | 277.23 | 15.40 | 8.40 |
| 20 to 30 Lakh | 59 | 105 | 1533.50 | 25.99 | 14.60 |
| 30 to 40 Lakh | 48 | 84 | 1674.11 | 34.88 | 19.93 |
| 40 to 50 Lakh | 30 | 67 | 1347.19 | 44.91 | 20.11 |
| 50 to 60 Lakh | 28 | 41 | 1537.76 | 54.92 | 37.51 |
| 60 to 70 Lakh | 20 | 29 | 1311.11 | 65.56 | 45.21 |
| 70 to 80 Lakh | 13 | 17 | 1001.25 | 77.02 | 58.90 |
| 80 to 90 Lakh | 7 | 11 | 594.52 | 84.93 | 54.05 |
| 90 to 100 Lakh | 2 | 2 | 190.47 | 95.24 | 95.24 |
| 100 to 150 Lakh | 8 | 9 | 921.07 | 115.13 | 102.34 |
| 150 to 200 Lakh | 2 | 3 | 319.79 | 159.90 | 106.60 |
| Above 200 Lakh | 7 | 67 | 2225.09 | 317.87 | 33.21 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 90 | 139 | 300.41 | 3.34 | 2.16 |
| 0 Valued | 67 | 99 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 20 | 33 | 209.30 | 10.47 | 6.34 |
| 25 to 50 Lakh | 3 | 7 | 91.11 | 30.37 | 13.02 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 206 | 427 | 10736.47 | 52.12 | 25.14 |
| 0 Valued | 18 | 53 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 21 | 39 | 404.70 | 19.27 | 10.38 |
| 25 to 50 Lakh | 97 | 181 | 3434.33 | 35.41 | 18.97 |
| 50 to 100 Lakh | 54 | 77 | 3597.86 | 66.63 | 46.73 |
| Above 100 Lakh | 16 | 77 | 3299.58 | 206.22 | 42.85 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 43 | 73 | 1920.74 | 44.67 | 26.31 |
| 0 Valued | 2 | 5 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 8 | 13 | 167.61 | 20.95 | 12.89 |
| 25 to 50 Lakh | 16 | 30 | 549.49 | 34.34 | 18.32 |
| 50 to 100 Lakh | 16 | 23 | 1037.27 | 64.83 | 45.10 |
| Above 100 Lakh | 1 | 2 | 166.37 | 166.37 | 83.19 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 339 | 639 | 12957.62 | 38.22 | 20.28 |
| 0 Valued | 87 | 157 | 0.00 | 0.00 | 0.00 |
| Above 0 to 25 Lakh | 49 | 85 | 781.61 | 15.95 | 9.20 |
| 25 to 50 Lakh | 116 | 218 | 4074.93 | 35.13 | 18.69 |
| 50 to 100 Lakh | 70 | 100 | 4635.13 | 66.22 | 46.35 |
| Above 100 Lakh | 17 | 79 | 3465.95 | 203.88 | 43.87 |
