Jal Nigam — Old Schemes Executive Summary
M/S Sudhakara Infratech/ CEPL PVT. LTD.
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1500
Total Generated Bill Amt(Lakh)
388.12
Pending Bill
212
Pending Bill Amt(Lakh)
75.81
Paid Bill
1288
Paid Bill Amt(Lakh)
388.12
Category A Bill Details
Total Generated Bill
39
Total Generated Bill Amt(Lakh)
16.46
Pending Bill
6
Pending Bill Amt(Lakh)
2.83
Paid Bill
33
Paid Bill Amt(Lakh)
16.46
Category B Bill Details
Total Generated Bill
1335
Total Generated Bill Amt(Lakh)
371.66
Pending Bill
196
Pending Bill Amt(Lakh)
72.77
Paid Bill
1139
Paid Bill Amt(Lakh)
371.66
Category C Bill Details
Total Generated Bill
126
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
10
Pending Bill Amt(Lakh)
0.23
Paid Bill
116
Paid Bill Amt(Lakh)
0.00
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
154.99
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
240.07
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
41.49
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
53.96
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
102.78
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
118.98
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
154.74
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
240.52
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
136.01
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
176.88
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
264.46
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 3 | 6 | 161.87 | 53.96 | 26.98 |
| Above 50 Lakh | 3 | 6 | 161.87 | 53.96 | 26.98 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 101 | 175 | 15628.75 | 154.74 | 89.31 |
| 0 Valued | 3 | 4 | 0.00 | 0.00 | 0.00 |
| 20 to 30 Lakh | 1 | 1 | 29.91 | 29.91 | 29.91 |
| 40 to 50 Lakh | 2 | 3 | 84.13 | 42.06 | 28.04 |
| 50 to 60 Lakh | 3 | 4 | 155.23 | 51.74 | 38.81 |
| 60 to 70 Lakh | 6 | 11 | 392.91 | 65.48 | 35.72 |
| 70 to 80 Lakh | 5 | 6 | 367.50 | 73.50 | 61.25 |
| 80 to 90 Lakh | 7 | 17 | 587.55 | 83.94 | 34.56 |
| 90 to 100 Lakh | 8 | 16 | 758.61 | 94.83 | 47.41 |
| 100 to 150 Lakh | 30 | 60 | 3678.95 | 122.63 | 61.32 |
| 150 to 200 Lakh | 11 | 14 | 1977.14 | 179.74 | 141.22 |
| Above 200 Lakh | 25 | 39 | 7596.82 | 303.87 | 194.79 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 15 | 23 | 2653.17 | 176.88 | 115.36 |
| 80 to 90 Lakh | 1 | 1 | 80.87 | 80.87 | 80.87 |
| 90 to 100 Lakh | 2 | 2 | 198.34 | 99.17 | 99.17 |
| 100 to 150 Lakh | 3 | 3 | 368.99 | 123.00 | 123.00 |
| 150 to 200 Lakh | 4 | 6 | 739.00 | 184.75 | 123.17 |
| Above 200 Lakh | 5 | 11 | 1265.97 | 253.19 | 115.09 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 119 | 204 | 18443.78 | 154.99 | 90.41 |
| 0 Valued | 3 | 4 | 0.00 | 0.00 | 0.00 |
| 20 to 30 Lakh | 1 | 1 | 29.91 | 29.91 | 29.91 |
| 40 to 50 Lakh | 2 | 3 | 84.13 | 42.06 | 28.04 |
| 50 to 60 Lakh | 6 | 10 | 317.10 | 52.85 | 31.71 |
| 60 to 70 Lakh | 6 | 11 | 392.91 | 65.48 | 35.72 |
| 70 to 80 Lakh | 5 | 6 | 367.50 | 73.50 | 61.25 |
| 80 to 90 Lakh | 8 | 18 | 668.42 | 83.55 | 37.13 |
| 90 to 100 Lakh | 10 | 18 | 956.95 | 95.69 | 53.16 |
| 100 to 150 Lakh | 33 | 63 | 4047.94 | 122.66 | 64.25 |
| 150 to 200 Lakh | 15 | 20 | 2716.13 | 181.08 | 135.81 |
| Above 200 Lakh | 30 | 50 | 8862.79 | 295.43 | 177.26 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 3 | 6 | 161.87 | 53.96 | 26.98 |
| 50 to 100 Lakh | 3 | 6 | 161.87 | 53.96 | 26.98 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 101 | 175 | 15628.73 | 154.74 | 89.31 |
| 0 Valued | 3 | 4 | 0.00 | 0.00 | 0.00 |
| 25 to 50 Lakh | 3 | 4 | 114.04 | 38.01 | 28.51 |
| 50 to 100 Lakh | 29 | 54 | 2261.79 | 77.99 | 41.89 |
| Above 100 Lakh | 66 | 113 | 13252.90 | 200.80 | 117.28 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 15 | 23 | 2653.16 | 176.88 | 115.35 |
| 50 to 100 Lakh | 3 | 3 | 279.20 | 93.07 | 93.07 |
| Above 100 Lakh | 12 | 20 | 2373.96 | 197.83 | 118.70 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 119 | 204 | 18443.77 | 154.99 | 90.41 |
| 0 Valued | 3 | 4 | 0.00 | 0.00 | 0.00 |
| 25 to 50 Lakh | 3 | 4 | 114.04 | 38.01 | 28.51 |
| 50 to 100 Lakh | 35 | 63 | 2702.87 | 77.22 | 42.90 |
| Above 100 Lakh | 78 | 133 | 15626.86 | 200.34 | 117.50 |
