Jal Nigam — Old Schemes Executive Summary
Nalanda Engicon PVT
LTD
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1951
Total Generated Bill Amt(Lakh)
590.91
Pending Bill
149
Pending Bill Amt(Lakh)
50.53
Paid Bill
1802
Paid Bill Amt(Lakh)
590.91
Category A Bill Details
Total Generated Bill
224
Total Generated Bill Amt(Lakh)
55.26
Pending Bill
16
Pending Bill Amt(Lakh)
4.45
Paid Bill
208
Paid Bill Amt(Lakh)
55.26
Category B Bill Details
Total Generated Bill
1520
Total Generated Bill Amt(Lakh)
510.37
Pending Bill
118
Pending Bill Amt(Lakh)
43.62
Paid Bill
1402
Paid Bill Amt(Lakh)
510.37
Category C Bill Details
Total Generated Bill
207
Total Generated Bill Amt(Lakh)
25.28
Pending Bill
15
Pending Bill Amt(Lakh)
2.45
Paid Bill
192
Paid Bill Amt(Lakh)
25.28
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
165.12
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
223.94
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
33.53
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
43.61
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
89.93
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
131.50
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
171.01
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
229.63
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
178.21
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
231.76
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
302.40
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 16 | 36 | 697.77 | 43.61 | 19.38 |
| 30 to 40 Lakh | 6 | 12 | 216.44 | 36.07 | 18.04 |
| 40 to 50 Lakh | 5 | 13 | 215.00 | 43.00 | 16.54 |
| Above 50 Lakh | 5 | 11 | 266.33 | 53.27 | 24.21 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 115 | 391 | 19666.26 | 171.01 | 50.30 |
| 0 Valued | 1 | 13 | 0.00 | 0.00 | 0.00 |
| 40 to 50 Lakh | 15 | 29 | 708.69 | 47.25 | 24.44 |
| 50 to 60 Lakh | 19 | 51 | 1027.25 | 54.07 | 20.14 |
| 60 to 70 Lakh | 23 | 70 | 1485.08 | 64.57 | 21.22 |
| 70 to 80 Lakh | 10 | 24 | 750.62 | 75.06 | 31.28 |
| 80 to 90 Lakh | 9 | 33 | 766.32 | 85.15 | 23.22 |
| 90 to 100 Lakh | 5 | 25 | 473.56 | 94.71 | 18.94 |
| 100 to 150 Lakh | 13 | 52 | 1573.32 | 121.02 | 30.26 |
| 150 to 200 Lakh | 5 | 15 | 869.49 | 173.90 | 57.97 |
| Above 200 Lakh | 15 | 79 | 12011.93 | 800.80 | 152.05 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 19 | 37 | 4403.40 | 231.76 | 119.01 |
| 60 to 70 Lakh | 1 | 2 | 69.86 | 69.86 | 34.93 |
| 70 to 80 Lakh | 1 | 2 | 71.27 | 71.27 | 35.63 |
| 80 to 90 Lakh | 1 | 3 | 88.67 | 88.67 | 29.56 |
| 100 to 150 Lakh | 4 | 7 | 522.23 | 130.56 | 74.60 |
| 150 to 200 Lakh | 2 | 3 | 340.78 | 170.39 | 113.59 |
| Above 200 Lakh | 10 | 20 | 3310.59 | 331.06 | 165.53 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 150 | 464 | 24767.43 | 165.12 | 53.38 |
| 0 Valued | 1 | 13 | 0.00 | 0.00 | 0.00 |
| 30 to 40 Lakh | 6 | 12 | 216.44 | 36.07 | 18.04 |
| 40 to 50 Lakh | 20 | 42 | 923.69 | 46.18 | 21.99 |
| 50 to 60 Lakh | 24 | 62 | 1293.58 | 53.90 | 20.86 |
| 60 to 70 Lakh | 24 | 72 | 1554.94 | 64.79 | 21.60 |
| 70 to 80 Lakh | 11 | 26 | 821.89 | 74.72 | 31.61 |
| 80 to 90 Lakh | 10 | 36 | 854.99 | 85.50 | 23.75 |
| 90 to 100 Lakh | 5 | 25 | 473.56 | 94.71 | 18.94 |
| 100 to 150 Lakh | 17 | 59 | 2095.55 | 123.27 | 35.52 |
| 150 to 200 Lakh | 7 | 18 | 1210.27 | 172.90 | 67.24 |
| Above 200 Lakh | 25 | 99 | 15322.52 | 612.90 | 154.77 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 16 | 36 | 697.77 | 43.61 | 19.38 |
| 25 to 50 Lakh | 11 | 25 | 431.44 | 39.22 | 17.26 |
| 50 to 100 Lakh | 5 | 11 | 266.33 | 53.27 | 24.21 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 115 | 391 | 19666.26 | 171.01 | 50.30 |
| 0 Valued | 1 | 13 | 0.00 | 0.00 | 0.00 |
| 25 to 50 Lakh | 15 | 29 | 708.69 | 47.25 | 24.44 |
| 50 to 100 Lakh | 66 | 203 | 4502.84 | 68.22 | 22.18 |
| Above 100 Lakh | 33 | 146 | 14454.73 | 438.02 | 99.01 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 19 | 37 | 4403.40 | 231.76 | 119.01 |
| 50 to 100 Lakh | 3 | 7 | 229.80 | 76.60 | 32.83 |
| Above 100 Lakh | 16 | 30 | 4173.60 | 260.85 | 139.12 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 150 | 464 | 24767.45 | 165.12 | 53.38 |
| 0 Valued | 1 | 13 | 0.00 | 0.00 | 0.00 |
| 25 to 50 Lakh | 26 | 54 | 1140.14 | 43.85 | 21.11 |
| 50 to 100 Lakh | 74 | 221 | 4998.97 | 67.55 | 22.62 |
| Above 100 Lakh | 49 | 176 | 18628.34 | 380.17 | 105.84 |
