Jal Nigam — Old Schemes Executive Summary
M/s Everest Infra -NRC JV
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1198
Total Generated Bill Amt(Lakh)
551.59
Pending Bill
9
Pending Bill Amt(Lakh)
3.00
Paid Bill
1189
Paid Bill Amt(Lakh)
551.59
Category A Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Category B Bill Details
Total Generated Bill
1198
Total Generated Bill Amt(Lakh)
551.59
Pending Bill
9
Pending Bill Amt(Lakh)
3.00
Paid Bill
1189
Paid Bill Amt(Lakh)
551.59
Category C Bill Details
Total Generated Bill
0
Total Generated Bill Amt(Lakh)
0.00
Pending Bill
0
Pending Bill Amt(Lakh)
0.00
Paid Bill
0
Paid Bill Amt(Lakh)
0.00
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
127.90
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
217.89
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
0.00
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
0.00
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
0.00
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
96.15
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
125.04
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
217.42
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
128.16
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
166.67
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
224.23
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 95 | 115 | 11878.75 | 125.04 | 103.29 |
| 10 to 20 Lakh | 2 | 2 | 28.92 | 14.46 | 14.46 |
| 20 to 30 Lakh | 2 | 2 | 54.14 | 27.07 | 27.07 |
| 30 to 40 Lakh | 9 | 9 | 308.34 | 34.26 | 34.26 |
| 40 to 50 Lakh | 5 | 8 | 224.95 | 44.99 | 28.12 |
| 50 to 60 Lakh | 3 | 3 | 167.96 | 55.99 | 55.99 |
| 60 to 70 Lakh | 8 | 9 | 527.08 | 65.88 | 58.56 |
| 70 to 80 Lakh | 5 | 6 | 379.58 | 75.92 | 63.26 |
| 80 to 90 Lakh | 5 | 6 | 422.23 | 84.45 | 70.37 |
| 90 to 100 Lakh | 7 | 10 | 656.12 | 93.73 | 65.61 |
| 100 to 150 Lakh | 22 | 25 | 2726.28 | 123.92 | 109.05 |
| 150 to 200 Lakh | 9 | 14 | 1520.48 | 168.94 | 108.61 |
| Above 200 Lakh | 18 | 21 | 4862.67 | 270.15 | 231.56 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 7 | 10 | 1166.72 | 166.67 | 116.67 |
| 80 to 90 Lakh | 1 | 2 | 80.92 | 80.92 | 40.46 |
| 90 to 100 Lakh | 1 | 1 | 96.90 | 96.90 | 96.90 |
| 100 to 150 Lakh | 1 | 1 | 101.54 | 101.54 | 101.54 |
| 150 to 200 Lakh | 2 | 3 | 338.39 | 169.20 | 112.80 |
| Above 200 Lakh | 2 | 3 | 548.97 | 274.48 | 182.99 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 102 | 125 | 13045.47 | 127.90 | 104.36 |
| 10 to 20 Lakh | 2 | 2 | 28.92 | 14.46 | 14.46 |
| 20 to 30 Lakh | 2 | 2 | 54.14 | 27.07 | 27.07 |
| 30 to 40 Lakh | 9 | 9 | 308.34 | 34.26 | 34.26 |
| 40 to 50 Lakh | 5 | 8 | 224.95 | 44.99 | 28.12 |
| 50 to 60 Lakh | 3 | 3 | 167.96 | 55.99 | 55.99 |
| 60 to 70 Lakh | 8 | 9 | 527.08 | 65.88 | 58.56 |
| 70 to 80 Lakh | 5 | 6 | 379.58 | 75.92 | 63.26 |
| 80 to 90 Lakh | 6 | 8 | 503.15 | 83.86 | 62.89 |
| 90 to 100 Lakh | 8 | 11 | 753.02 | 94.13 | 68.46 |
| 100 to 150 Lakh | 23 | 26 | 2827.82 | 122.95 | 108.76 |
| 150 to 200 Lakh | 11 | 17 | 1858.87 | 168.99 | 109.35 |
| Above 200 Lakh | 20 | 24 | 5411.64 | 270.58 | 225.49 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 95 | 115 | 11878.74 | 125.04 | 103.29 |
| Above 0 to 25 Lakh | 3 | 3 | 53.32 | 17.77 | 17.77 |
| 25 to 50 Lakh | 15 | 18 | 563.03 | 37.54 | 31.28 |
| 50 to 100 Lakh | 28 | 34 | 2152.96 | 76.89 | 63.32 |
| Above 100 Lakh | 49 | 60 | 9109.43 | 185.91 | 151.82 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 7 | 10 | 1166.72 | 166.67 | 116.67 |
| 50 to 100 Lakh | 2 | 3 | 177.82 | 88.91 | 59.27 |
| Above 100 Lakh | 5 | 7 | 988.90 | 197.78 | 141.27 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 102 | 125 | 13045.46 | 127.90 | 104.36 |
| Above 0 to 25 Lakh | 3 | 3 | 53.32 | 17.77 | 17.77 |
| 25 to 50 Lakh | 15 | 18 | 563.03 | 37.54 | 31.28 |
| 50 to 100 Lakh | 30 | 37 | 2330.78 | 77.69 | 62.99 |
| Above 100 Lakh | 54 | 67 | 10098.33 | 187.01 | 150.72 |
