Jal Nigam — Old Schemes Executive Summary
Om Construction &
Supplier
Total Assign District
Assign Districts
Total Schemes / RVs
DPRs to be Prepared (Schemes / RVs)
DPRs Prepared till date (Schemes / RVs)
Pending DPRs (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
O&M EMB Details
Total Bill Details
Total Generated Bill
1341
Total Generated Bill Amt(Lakh)
431.71
Pending Bill
110
Pending Bill Amt(Lakh)
43.01
Paid Bill
1231
Paid Bill Amt(Lakh)
431.71
Category A Bill Details
Total Generated Bill
81
Total Generated Bill Amt(Lakh)
41.62
Pending Bill
6
Pending Bill Amt(Lakh)
3.26
Paid Bill
75
Paid Bill Amt(Lakh)
41.62
Category B Bill Details
Total Generated Bill
1241
Total Generated Bill Amt(Lakh)
389.29
Pending Bill
97
Pending Bill Amt(Lakh)
39.29
Paid Bill
1144
Paid Bill Amt(Lakh)
389.29
Category C Bill Details
Total Generated Bill
19
Total Generated Bill Amt(Lakh)
0.81
Pending Bill
7
Pending Bill Amt(Lakh)
0.44
Paid Bill
12
Paid Bill Amt(Lakh)
0.81
Costing
Average Costing of all DPRs prepared till now (Without Solar & SCADA)(Lakh)
177.33
Average Costing of all DPRs prepared till now (With Solar & SCADA)(Lakh)
249.37
Category wise Details
Category A
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
35.88
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
46.67
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
100.50
Category B
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
133.35
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
173.42
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
249.01
Category C
Total Schemes / RVs
DPRs Prepared (Schemes / RVs)
PPRBD Approved(Schemes / RVs)
Average Work Costing Per Scheme (Without Contigencies&GST&Centage)
165.38
Average Costing Per Scheme (Without Solar & SCADA) (With Contigencies&GST&Centage)
215.08
Average Costing Per Scheme (With Solar & SCADA) (With Contigencies&GST&Centage)
279.33
Agreements
Details of Agreements Signed for O&M
Total Schemes / RVs
Agreements Signed till date (Schemes / RVs)
Pending for Agreement signing (Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category A
Total(Schemes / RVs)
Signed(Schemes / RVs)
Pending(Schemes / RVs)
Category Wise DPR Value
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 6 | 6 | 279.98 | 46.66 | 46.66 |
| 30 to 40 Lakh | 2 | 2 | 70.03 | 35.02 | 35.02 |
| 40 to 50 Lakh | 2 | 2 | 90.66 | 45.33 | 45.33 |
| Above 50 Lakh | 2 | 2 | 119.29 | 59.65 | 59.65 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 99 | 140 | 17169.03 | 173.42 | 122.64 |
| 50 to 60 Lakh | 4 | 5 | 226.77 | 56.69 | 45.35 |
| 60 to 70 Lakh | 3 | 4 | 194.97 | 64.99 | 48.74 |
| 70 to 80 Lakh | 3 | 3 | 221.12 | 73.71 | 73.71 |
| 80 to 90 Lakh | 4 | 4 | 344.26 | 86.06 | 86.06 |
| 90 to 100 Lakh | 12 | 17 | 1148.60 | 95.72 | 67.56 |
| 100 to 150 Lakh | 37 | 57 | 4391.80 | 118.70 | 77.05 |
| 150 to 200 Lakh | 20 | 33 | 3388.76 | 169.44 | 102.69 |
| Above 200 Lakh | 16 | 17 | 7252.75 | 453.30 | 426.63 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 31 | 37 | 6667.34 | 215.08 | 180.20 |
| 80 to 90 Lakh | 1 | 1 | 89.14 | 89.14 | 89.14 |
| 100 to 150 Lakh | 9 | 9 | 1167.91 | 129.77 | 129.77 |
| 150 to 200 Lakh | 9 | 13 | 1546.76 | 171.86 | 118.98 |
| Above 200 Lakh | 12 | 14 | 3863.53 | 321.96 | 275.97 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 136 | 183 | 24116.35 | 177.33 | 131.78 |
| 30 to 40 Lakh | 2 | 2 | 70.03 | 35.02 | 35.02 |
| 40 to 50 Lakh | 2 | 2 | 90.66 | 45.33 | 45.33 |
| 50 to 60 Lakh | 5 | 6 | 281.91 | 56.38 | 46.98 |
| 60 to 70 Lakh | 4 | 5 | 259.12 | 64.78 | 51.82 |
| 70 to 80 Lakh | 3 | 3 | 221.12 | 73.71 | 73.71 |
| 80 to 90 Lakh | 5 | 5 | 433.39 | 86.68 | 86.68 |
| 90 to 100 Lakh | 12 | 17 | 1148.60 | 95.72 | 67.56 |
| 100 to 150 Lakh | 46 | 66 | 5559.72 | 120.86 | 84.24 |
| 150 to 200 Lakh | 29 | 46 | 4935.53 | 170.19 | 107.29 |
| Above 200 Lakh | 28 | 31 | 11116.27 | 397.01 | 358.59 |
Fully Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 6 | 6 | 279.98 | 46.66 | 46.66 |
| 25 to 50 Lakh | 4 | 4 | 160.69 | 40.17 | 40.17 |
| 50 to 100 Lakh | 2 | 2 | 119.29 | 59.65 | 59.65 |
Partialy Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 99 | 140 | 17169.03 | 173.42 | 122.64 |
| 50 to 100 Lakh | 26 | 33 | 2135.72 | 82.14 | 64.72 |
| Above 100 Lakh | 73 | 107 | 15033.31 | 205.94 | 140.50 |
Non- Functional
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 31 | 37 | 6667.34 | 215.08 | 180.20 |
| 50 to 100 Lakh | 1 | 1 | 89.14 | 89.14 | 89.14 |
| Above 100 Lakh | 30 | 36 | 6578.20 | 219.27 | 182.73 |
All DPR Range
| Range | No's OF Schemes | No of Rv's | Total Work Cost | Average Work Cost (Scheme wise)(Lakh) | Average Work Cost (Village wise)(Lakh) |
|---|---|---|---|---|---|
| Total | 136 | 183 | 24116.35 | 177.33 | 131.78 |
| 25 to 50 Lakh | 4 | 4 | 160.69 | 40.17 | 40.17 |
| 50 to 100 Lakh | 29 | 36 | 2344.15 | 80.83 | 65.12 |
| Above 100 Lakh | 103 | 143 | 21611.51 | 209.82 | 151.13 |
