| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5241389/8052011 | ARJUNPUR | Ground Water | Electric | 29.13 | 0.582600 | 5.348268 | 2.822697 | 37.883565 | 17.96 | 0.359200 | 3.297456 | 1.740324 | 23.356980 | 19.06 | 0.381200 | 3.499416 | 1.846914 | 24.787530 | 86.028075 | 1 | 1 | 40.00 | 0.00 | 1.34 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 5241417/7623138 | KAULAPUR | Ground Water | Electric | 51.56 | 1.031200 | 9.466416 | 4.996164 | 67.053780 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 20.36 | 0.407200 | 3.738096 | 1.972884 | 26.478180 | 124.665930 | 1 | 1 | 40.00 | 0.00 | 5.52 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 5245943/20100802 | Jairampur | Ground Water | Electric | 34.68 | 0.693600 | 6.367248 | 3.360492 | 45.101340 | 29.93 | 0.598600 | 5.495148 | 2.900217 | 38.923965 | 20.44 | 0.408800 | 3.752784 | 1.980636 | 26.582220 | 110.607525 | 1 | 1 | 25.00 | 0.03 | 11.33 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 5246002/8173401 | Badaripur Uparwar | Ground Water | Electric | 64.52 | 1.290400 | 11.845872 | 6.251988 | 83.908260 | 14.97 | 0.299400 | 2.748492 | 1.450593 | 19.468485 | 19.32 | 0.386400 | 3.547152 | 1.872108 | 25.125660 | 128.502405 | 1 | 1 | 63.00 | 0.04 | 7.98 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 5246007/20100792 | Jadupur Z.bahri | Ground Water | Electric | 49.81 | 0.996200 | 9.145116 | 4.826589 | 64.777905 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 20.97 | 0.419400 | 3.850092 | 2.031993 | 27.271485 | 123.183360 | 1 | 1 | 25.00 | 0.03 | 11.73 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 5246219/7623167 | Dattipur | Ground Water | Electric | 80.77 | 1.615400 | 14.829372 | 7.826613 | 105.041385 | 11.97 | 0.239400 | 2.197692 | 1.159893 | 15.566985 | 20.07 | 0.401400 | 3.684852 | 1.944783 | 26.101035 | 146.709405 | 1 | 1 | 25.00 | 0.04 | 8.74 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 5246679/8040378 | SEUR | Ground Water | Solar | 124.22 | 2.484400 | 22.806792 | 12.036918 | 161.548110 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.09 | 0.401800 | 3.688524 | 1.946721 | 26.127045 | 187.675155 | 1 | 1 | 25.00 | 0.03 | 554.00 | 443.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 5246681/8044565 | SAYAR | Ground Water | Electric | 141.29 | 2.825800 | 25.940844 | 13.691001 | 183.747645 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 21.02 | 0.420400 | 3.859272 | 2.036838 | 27.336510 | 242.218125 | 1 | 1 | 25.00 | 0.04 | 5.30 | 424.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 5246682/8040377 | JAKHAON | Ground Water | Electric | 137.13 | 2.742600 | 25.177068 | 13.287897 | 178.337565 | 29.93 | 0.598600 | 5.495148 | 2.900217 | 38.923965 | 21.23 | 0.424600 | 3.897828 | 2.057187 | 27.609615 | 244.871145 | 1 | 1 | 25.00 | 0.03 | 13.81 | 1105.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 5247067/8044578 | Dasawatpur | Ground Water | Electric | 117.45 | 2.349000 | 21.563820 | 11.380905 | 152.743725 | 21.38 | 0.427600 | 3.925368 | 2.071722 | 27.804690 | 20.69 | 0.413800 | 3.798684 | 2.004861 | 26.907345 | 207.455760 | 1 | 1 | 25.00 | 0.30 | 18.10 | 14.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 5247071/20100790 | Gaharpur | Ground Water | Electric | 46.39 | 0.927800 | 8.517204 | 4.495191 | 60.330195 | 14.97 | 0.299400 | 2.748492 | 1.450593 | 19.468485 | 20.01 | 0.400200 | 3.673836 | 1.938969 | 26.023005 | 105.821685 | 1 | 1 | 25.00 | 0.30 | 498.00 | 3984.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 5241776/7894278 | LAGAN BARI | Ground Water | Electric | 43.83 | 0.876600 | 8.047188 | 4.247127 | 57.000915 | 17.96 | 0.359200 | 3.297456 | 1.740324 | 23.356980 | 20.30 | 0.406000 | 3.727080 | 1.967070 | 26.400150 | 106.758045 | 1 | 1 | 16.00 | 0.00 | 9.39 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 5243118/8044571 | TEMAJSHRIPUR | Ground Water | Electric | 87.00 | 1.740000 | 15.973200 | 8.430300 | 113.143500 | 11.97 | 0.239400 | 2.197692 | 1.159893 | 15.566985 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 152.197515 | 1 | 1 | 10.00 | 40.00 | 11857.00 | 0.00 | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 5243313/7320720 | UGAPUR | Ground Water | Electric | 210.16 | 4.203200 | 38.585376 | 20.364504 | 273.313080 | 59.86 | 1.197200 | 10.990296 | 5.800434 | 77.847930 | 33.93 | 0.678600 | 6.229548 | 3.287817 | 44.125965 | 395.286975 | 1 | 2 | 62.50 | 0.38 | 36.10 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 5245855/7896159 | Kainda | Ground Water | Electric | 68.49 | 1.369800 | 12.574764 | 6.636681 | 89.071245 | 17.96 | 0.359200 | 3.297456 | 1.740324 | 23.356980 | 20.36 | 0.407200 | 3.738096 | 1.972884 | 26.478180 | 138.906405 | 1 | 1 | 25.00 | 0.03 | 13.54 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 5245901/8173224 | KHEOKHAR | Ground Water | Electric | 66.44 | 1.328800 | 12.198384 | 6.438036 | 86.405220 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 114.404985 | 1 | 1 | 25.00 | 0.44 | 17.35 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 5245904/20100709 | Madhopur | Ground Water | Solar | 48.95 | 0.979000 | 8.987220 | 4.743255 | 63.659475 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 122.103945 | 1 | 1 | 63.00 | 0.04 | 16.60 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 5245913/8173350 | Jagarnathpur | Ground Water | Electric | 163.49 | 3.269800 | 30.016764 | 15.842181 | 212.618745 | 29.93 | 0.598600 | 5.495148 | 2.900217 | 38.923965 | 30.17 | 0.603400 | 5.539212 | 2.923473 | 39.236085 | 290.778795 | 1 | 2 | 63.00 | 0.70 | 37.30 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 5245924/8173251 | Bhawri | Ground Water | Electric | 73.85 | 1.477000 | 13.558860 | 7.156065 | 96.041925 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 19.92 | 0.398400 | 3.657312 | 1.930248 | 25.905960 | 153.081855 | 1 | 1 | 63.00 | 0.04 | 16.88 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
