| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4571817/8040449 | GOPALI | Ground Water | Electric | 65.97 | 1.319400 | 12.112092 | 6.392493 | 85.793985 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 111.114720 | 1 | 1 | 20.00 | 0.00 | 3.16 | 3.00 | 1.00 | 0.25 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4571955/6555383 | Chandena Koli | Ground Water | Electric | 40.52 | 0.810400 | 7.439472 | 3.926388 | 52.696260 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 76.469400 | 1 | 1 | 0.50 | 0.00 | 12.55 | 9.55 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4571956/7417238 | Jarauda Panda | Ground Water | Electric | 69.84 | 1.396800 | 12.822624 | 6.767496 | 90.826920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 38.34 | 0.766800 | 7.039224 | 3.715146 | 49.861170 | 140.688090 | 1 | 1 | 0.50 | 0.00 | 12.66 | 12.62 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4571957/8033428 | Nwazpur | Ground Water | Electric | 30.68 | 0.613600 | 5.632848 | 2.972892 | 39.899340 | 16.32 | 0.326400 | 2.996352 | 1.581408 | 21.224160 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 83.622150 | 1 | 1 | 0.50 | 0.00 | 5.29 | 3.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4573274/6549379 | Pandoli | Surface Water | Electric | 42.69 | 0.853800 | 7.837884 | 4.136661 | 55.518345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 79.291485 | 1 | 1 | 25.00 | 0.00 | 10.05 | 10.05 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4573278/8005339 | SALEEMPUR GARHA | Ground Water | Electric | 97.38 | 1.947600 | 17.878968 | 9.436122 | 126.642690 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 151.469235 | 1 | 1 | 17.50 | 0.00 | 8.54 | 4.26 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4573282/7768120 | Radaur | Ground Water | Electric | 32.22 | 0.644400 | 5.915592 | 3.122118 | 41.902110 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 66.442545 | 1 | 1 | 12.50 | 0.00 | 7.24 | 4.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4573306/7768118 | Firozabad | Ground Water | Electric | 32.99 | 0.659800 | 6.056964 | 3.196731 | 42.903495 | 36.89 | 0.737800 | 6.773004 | 3.574641 | 47.975445 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 114.652080 | 1 | 1 | 15.00 | 0.00 | 8.35 | 5.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4573382/716716 | Bhatpura | Ground Water | Electric | 24.58 | 0.491600 | 4.512888 | 2.381802 | 31.966290 | 13.74 | 0.274800 | 2.522664 | 1.331406 | 17.868870 | 17.24 | 0.344800 | 3.165264 | 1.670556 | 22.420620 | 72.255780 | 1 | 1 | 7.50 | 0.00 | 2.28 | 2.13 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4573693/8040020 | HUSAIN MALAKPUR | Ground Water | Solar | 42.92 | 0.858400 | 7.880112 | 4.158948 | 55.817460 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 80.357895 | 1 | 1 | 20.00 | 0.00 | 5.94 | 5.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4574021/8005358 | MIRZAPUR | Ground Water | Electric | 68.45 | 1.369000 | 12.567420 | 6.632805 | 89.019225 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.04 | 0.720800 | 6.616944 | 3.492276 | 46.870020 | 135.889245 | 1 | 1 | 37.00 | 0.00 | 17.16 | 13.48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4574032/7888409 | Dudhli Bukhara | Ground Water | Electric | 33.80 | 0.676000 | 6.205680 | 3.275220 | 43.956900 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 67.235850 | 1 | 1 | 23.00 | 0.00 | 3.92 | 2.77 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4574042/6555341 | Lakhnauti Mustahakm | Ground Water | Electric | 78.88 | 1.577600 | 14.482368 | 7.643472 | 102.583440 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 127.904175 | 1 | 1 | 37.00 | 0.00 | 16.08 | 12.64 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4575707/716675 | Jainpur | Ground Water | Electric | 26.33 | 0.526600 | 4.834188 | 2.551377 | 34.242165 | 16.32 | 0.326400 | 2.996352 | 1.581408 | 21.224160 | 17.24 | 0.344800 | 3.165264 | 1.670556 | 22.420620 | 77.886945 | 1 | 1 | 15.00 | 0.00 | 2.55 | 0.53 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4576265/6555283 | SHEKHPURA KADEEM | Ground Water | Electric | 72.36 | 1.447200 | 13.285296 | 7.011684 | 94.104180 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 69.56 | 1.391200 | 12.771216 | 6.740364 | 90.462780 | 184.566960 | 3 | 4 | 45.00 | 0.00 | 20.43 | 8.16 | 3.00 | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4576266/8040006 | KHANPUR GUZAR | Ground Water | Electric | 39.74 | 0.794800 | 7.296264 | 3.850806 | 51.681870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 75.455010 | 1 | 1 | 45.00 | 0.00 | 15.16 | 5.56 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4576267/8000901 | THAPPEL ISMAILPUR | Ground Water | Electric | 149.96 | 2.999200 | 27.532656 | 14.531124 | 195.022980 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 202.69 | 4.053800 | 37.213884 | 19.640661 | 263.598345 | 458.621325 | 11 | 11 | 45.00 | 0.00 | 40.73 | 20.61 | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4576277/20088068 | Bhanedakhas | Ground Water | Electric | 13.15 | 0.263000 | 2.414340 | 1.274235 | 17.101575 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.32 | 0.746400 | 6.851952 | 3.616308 | 48.534660 | 65.636235 | 1 | 1 | 35.00 | 0.00 | 3.56 | 1.51 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4576278/8185962 | Malakpur | Ground Water | Electric | 40.42 | 0.808400 | 7.421112 | 3.916698 | 52.566210 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.30 | 0.746000 | 6.848280 | 3.614370 | 48.508650 | 101.074860 | 2 | 2 | 25.00 | 0.00 | 3.65 | 10.51 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4576279/20099731 | Mayapur Roopur | Ground Water | Electric | 146.33 | 2.926600 | 26.866188 | 14.179377 | 190.302165 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.96 | 0.719200 | 6.602256 | 3.484524 | 46.765980 | 237.068145 | 1 | 1 | 25.00 | 0.00 | 3.65 | 1.65 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4576281/7888434 | Indravali Kalyanpur | Ground Water | Electric | 29.54 | 0.590800 | 5.423544 | 2.862426 | 38.416770 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.49 | 0.369800 | 3.394764 | 1.791681 | 24.046245 | 62.463015 | 1 | 1 | 30.00 | 0.00 | 8.26 | 3.58 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4576283/20099735 | Fatehpur Tanda | Ground Water | Electric | 46.97 | 0.939400 | 8.623692 | 4.551393 | 61.084485 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 85.624920 | 1 | 1 | 25.00 | 0.00 | 8.66 | 3.88 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4576287/7897189 | Bhaneda | Ground Water | Electric | 41.31 | 0.826200 | 7.584516 | 4.002939 | 53.723655 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 78.264090 | 1 | 1 | 30.00 | 0.00 | 2.90 | 1.52 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4576303/8000865 | GADAR HERI | Ground Water | Solar | 26.64 | 0.532800 | 4.891104 | 2.581416 | 34.645320 | 36.89 | 0.737800 | 6.773004 | 3.574641 | 47.975445 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 107.941500 | 1 | 1 | 25.00 | 0.00 | 8.57 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4576338/8038131 | KADARPUR | Ground Water | Electric | 39.50 | 0.790000 | 7.252200 | 3.827550 | 51.369750 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 74.349585 | 1 | 1 | 5.85 | 0.00 | 3.87 | 1.57 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 4576339/8037159 | PATH LOKAR | Ground Water | Electric | 32.69 | 0.653800 | 6.001884 | 3.167661 | 42.513345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.53 | 0.370600 | 3.402108 | 1.795557 | 24.098265 | 66.611610 | 1 | 1 | 25.00 | 0.00 | 3.69 | 1.23 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 4576340/7768047 | Basi Naya Kunda | Ground Water | Electric | 58.21 | 1.164200 | 10.687356 | 5.640549 | 75.702105 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 99.475245 | 1 | 1 | 25.00 | 0.00 | 5.96 | 1.49 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 4576370/7888446 | Nainshov | Ground Water | Electric | 34.85 | 0.697000 | 6.398460 | 3.376965 | 45.322425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 68.302260 | 1 | 1 | 25.00 | 0.00 | 3.32 | 1.43 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 4576412/7888448 | Rasoolpur Kheri | Ground Water | Electric | 32.11 | 0.642200 | 5.895396 | 3.111459 | 41.759055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 64.257705 | 1 | 1 | 25.00 | 0.00 | 2.66 | 0.54 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 4576699/8042545 | UFRAHU MUST | Ground Water | Solar | 45.26 | 0.905200 | 8.309736 | 4.385694 | 58.860630 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 83.687175 | 1 | 1 | 30.00 | 0.00 | 3.56 | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 4576700/8038073 | Harora Aht. | Ground Water | Electric | 46.11 | 0.922200 | 8.465796 | 4.468059 | 59.966055 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 85.286790 | 1 | 1 | 35.00 | 0.00 | 2.60 | 0.04 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 4576701/7998769 | Gagalhedi Must. | Ground Water | Electric | 67.32 | 1.346400 | 12.359952 | 6.523308 | 87.549660 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 112.870395 | 1 | 1 | 25.00 | 0.00 | 3.21 | 1.59 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 4576703/7888420 | Halgoya Must | Ground Water | Electric | 41.48 | 0.829600 | 7.615728 | 4.019412 | 53.944740 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 77.223690 | 1 | 1 | 30.00 | 0.00 | 2.26 | 0.51 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 4576705/8364957 | Rankhandi | Ground Water | Electric | 107.72 | 2.154400 | 19.777392 | 10.438068 | 140.089860 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 165.410595 | 1 | 1 | 25.00 | 0.00 | 3.26 | 0.10 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 4576706/716615 | Deoband Dehat | Ground Water | Electric | 44.96 | 0.899200 | 8.254656 | 4.356624 | 58.470480 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 83.297025 | 1 | 1 | 25.00 | 0.00 | 3.26 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 4576723/20099732 | Sadholi Bhoor | Ground Water | Electric | 39.36 | 0.787200 | 7.226496 | 3.813984 | 51.187680 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 75.728115 | 1 | 1 | 30.00 | 0.00 | 2.27 | 0.58 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 4576724/8364451 | Kundi | Ground Water | Electric | 55.14 | 1.102800 | 10.123704 | 5.343066 | 71.709570 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 97.030305 | 1 | 1 | 30.00 | 0.00 | 3.56 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 4576725/7999134 | Shahjahanpur | Ground Water | Electric | 68.48 | 1.369600 | 12.572928 | 6.635712 | 89.058240 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 114.378975 | 1 | 1 | 30.00 | 0.00 | 2.46 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | 4576726/8040450 | Kapasi | Ground Water | Electric | 20.28 | 0.405600 | 3.723408 | 1.965132 | 26.374140 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.31 | 0.366200 | 3.361716 | 1.774239 | 23.812155 | 50.186295 | 1 | 1 | 30.00 | 0.00 | 3.26 | 0.52 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | 4576729/8038998 | Ighri | Ground Water | Solar | 30.61 | 0.612200 | 5.619996 | 2.966109 | 39.808305 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.30 | 0.346000 | 3.176280 | 1.676370 | 22.498650 | 62.306955 | 1 | 1 | 25.00 | 0.00 | 3.46 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | 4576731/8128169 | Hasanpur Bhalaswa Must. | Ground Water | Electric | 31.81 | 0.636200 | 5.840316 | 3.082389 | 41.368905 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 66.195450 | 1 | 1 | 30.00 | 0.00 | 3.36 | 0.84 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | 4576742/8365020 | Dudhla | Ground Water | Electric | 47.10 | 0.942000 | 8.647560 | 4.563990 | 61.253550 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 86.574285 | 1 | 1 | 25.00 | 0.00 | 4.27 | 0.88 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | 4576743/8037495 | Sanga Thera | Ground Water | Electric | 48.80 | 0.976000 | 8.959680 | 4.728720 | 63.464400 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.04 | 0.720800 | 6.616944 | 3.492276 | 46.870020 | 110.334420 | 1 | 1 | 25.00 | 0.00 | 3.46 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | 4576746/8156991 | Muradnagar Alis Jiwala Must. | Ground Water | Electric | 66.26 | 1.325200 | 12.165336 | 6.420594 | 86.171130 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 110.997675 | 1 | 1 | 30.00 | 0.00 | 4.26 | 1.46 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | 4576747/8038075 | Nagla Jhanda | Ground Water | Electric | 39.19 | 0.783800 | 7.195284 | 3.797511 | 50.966595 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.73 | 0.394600 | 3.622428 | 1.911837 | 25.658865 | 76.625460 | 1 | 1 | 25.00 | 0.00 | 3.26 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | 4576748/27697 | Khuznawar Must. | Ground Water | Electric | 51.62 | 1.032400 | 9.477432 | 5.001978 | 67.131810 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 92.452545 | 1 | 1 | 25.00 | 0.00 | 4.26 | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 4576749/8005317 | Muzaffarabad | Ground Water | Electric | 68.10 | 1.362000 | 12.503160 | 6.598890 | 88.564050 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 113.884785 | 1 | 1 | 30.00 | 0.00 | 4.57 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | 4577250/8357489 | Jamapur Beri | Ground Water | Electric | 63.74 | 1.274800 | 11.702664 | 6.176406 | 82.893870 | 20.66 | 0.413200 | 3.793176 | 2.001954 | 26.868330 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 133.041150 | 1 | 1 | 15.00 | 0.00 | 6.35 | 1121.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | 4577251/716851 | Dhyaki | Ground Water | Electric | 64.65 | 1.293000 | 11.869740 | 6.264585 | 84.077325 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 109.398060 | 1 | 1 | 15.00 | 0.00 | 3.66 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | 4577253/20099734 | Roshanpur Pelon | Ground Water | Electric | 34.39 | 0.687800 | 6.314004 | 3.332391 | 44.724195 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.87 | 0.377400 | 3.464532 | 1.828503 | 24.540435 | 69.264630 | 1 | 1 | 25.00 | 0.00 | 6.37 | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | 4577412/8001665 | KAILASHPUR | Ground Water | Electric | 19.59 | 0.391800 | 3.596724 | 1.898271 | 25.476795 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 50.797530 | 1 | 1 | 30.00 | 0.00 | 5.27 | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | 4576288/716670 | Naya Gaon | Ground Water | Electric | 31.37 | 0.627400 | 5.759532 | 3.039753 | 40.796685 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.61 | 0.352200 | 3.233196 | 1.706409 | 22.901805 | 63.698490 | 1 | 1 | 10.00 | 0.00 | 1.21 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 4576289/6549262 | Khalidpur | Ground Water | Electric | 33.35 | 0.667000 | 6.123060 | 3.231615 | 43.371675 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.67 | 0.353400 | 3.244212 | 1.712223 | 22.979835 | 66.351510 | 1 | 1 | 10.00 | 0.00 | 4.36 | 2.87 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 4576290/8037482 | MAHESHWARI KALAN | Ground Water | Electric | 51.44 | 1.028800 | 9.444384 | 4.984536 | 66.897720 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.28 | 0.365600 | 3.356208 | 1.771332 | 23.773140 | 90.670860 | 1 | 1 | 25.00 | 0.00 | 5.40 | 2.55 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | 4576291/7888453 | Sakatpur | Ground Water | Electric | 16.68 | 0.333600 | 3.062448 | 1.616292 | 21.692340 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.99 | 0.319800 | 2.935764 | 1.549431 | 20.794995 | 42.487335 | 1 | 1 | 10.00 | 0.00 | 3.79 | 1.46 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | 4576292/7355109 | Sirsaka | Ground Water | Electric | 33.66 | 0.673200 | 6.179976 | 3.261654 | 43.774830 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.90 | 0.358000 | 3.286440 | 1.734510 | 23.278950 | 67.053780 | 1 | 1 | 15.00 | 0.00 | 5.78 | 2.46 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
