| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4871713/7455419 | Bihari Bhatpura | Ground Water | Electric | 49.57 | 0.991400 | 9.101052 | 4.803333 | 64.465785 | 15.55 | 0.311000 | 2.854980 | 1.506795 | 20.222775 | 18.58 | 0.371600 | 3.411288 | 1.800402 | 24.163290 | 108.851850 | 1 | 1 | 25.00 | 0.03 | 3.46 | 3.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4871714/7455514 | Masnai | Ground Water | Electric | 68.82 | 1.376400 | 12.635352 | 6.668658 | 89.500410 | 24.50 | 0.490000 | 4.498200 | 2.374050 | 31.862250 | 18.96 | 0.379200 | 3.481056 | 1.837224 | 24.657480 | 146.020140 | 1 | 1 | 25.00 | 0.00 | 3.21 | 3.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4871715/7605457 | Mohari | Ground Water | Electric | 198.87 | 3.977400 | 36.512532 | 19.270503 | 258.630435 | 54.13 | 1.082600 | 9.938268 | 5.245197 | 70.396065 | 38.12 | 0.762400 | 6.998832 | 3.693828 | 49.575060 | 378.601560 | 1 | 1 | 25.00 | 0.00 | 6.39 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4871719/7455359 | Dholpur khera | Ground Water | Solar | 107.10 | 2.142000 | 19.663560 | 10.377990 | 139.283550 | 27.80 | 0.556000 | 5.104080 | 2.693820 | 36.153900 | 19.67 | 0.393400 | 3.611412 | 1.906023 | 25.580835 | 201.018285 | 1 | 1 | 25.00 | 0.00 | 4.01 | 4.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4871721/7234551 | Samther | Ground Water | Electric | 103.37 | 2.067400 | 18.978732 | 10.016553 | 134.432685 | 38.80 | 0.776000 | 7.123680 | 3.759720 | 50.459400 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 210.811050 | 1 | 1 | 25.00 | 2.38 | 17.72 | 17.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4871726/7455521 | Ajnaura | Ground Water | Electric | 159.51 | 3.190200 | 29.286036 | 15.456519 | 207.442755 | 51.36 | 1.027200 | 9.429696 | 4.976784 | 66.793680 | 35.88 | 0.717600 | 6.587568 | 3.476772 | 46.661940 | 320.898375 | 1 | 1 | 25.00 | 0.00 | 4.12 | 4.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4871727/7455392 | Kukawali | Ground Water | Electric | 126.15 | 2.523000 | 23.161140 | 12.223935 | 164.058075 | 27.80 | 0.556000 | 5.104080 | 2.693820 | 36.153900 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 225.285615 | 1 | 1 | 25.00 | 0.00 | 5.20 | 5.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4871772/7455288 | Bandha | Ground Water | Electric | 107.46 | 2.149200 | 19.729656 | 10.412874 | 139.751730 | 27.29 | 0.545800 | 5.010444 | 2.644401 | 35.490645 | 14.65 | 0.293000 | 2.689740 | 1.419585 | 19.052325 | 194.294700 | 1 | 1 | 25.00 | 0.03 | 3.23 | 3.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4871777/7296569 | Kushgawan Badshahpur | Ground Water | Electric | 40.82 | 0.816400 | 7.494552 | 3.955458 | 53.086410 | 27.80 | 0.556000 | 5.104080 | 2.693820 | 36.153900 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 115.159275 | 1 | 1 | 25.00 | 0.04 | 6.00 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4871778/2888016 | INDRAPUR | Ground Water | Electric | 33.88 | 0.677600 | 6.220368 | 3.282972 | 44.060940 | 18.45 | 0.369000 | 3.387420 | 1.787805 | 23.994225 | 18.58 | 0.371600 | 3.411288 | 1.800402 | 24.163290 | 92.218455 | 1 | 1 | 25.00 | 0.00 | 2.50 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4871779/7455438 | Rameth | Ground Water | Electric | 79.74 | 1.594800 | 14.640264 | 7.726806 | 103.701870 | 57.88 | 1.157600 | 10.626768 | 5.608572 | 75.272940 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 204.048450 | 1 | 1 | 25.00 | 0.03 | 6.20 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4871781/7967678 | Keshonpur | Ground Water | Electric | 73.49 | 1.469800 | 13.492764 | 7.121181 | 95.573745 | 13.31 | 0.266200 | 2.443716 | 1.289739 | 17.309655 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 137.957040 | 1 | 1 | 25.00 | 0.03 | 10.23 | 10.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4871785/7605298 | Kadampur | Ground Water | Electric | 49.87 | 0.997400 | 9.156132 | 4.832403 | 64.855935 | 30.38 | 0.607600 | 5.577768 | 2.943822 | 39.509190 | 16.60 | 0.332000 | 3.047760 | 1.608540 | 21.588300 | 125.953425 | 1 | 1 | 25.00 | 0.00 | 14.50 | 13.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4871830/7605325 | Punja | Ground Water | Electric | 100.20 | 2.004000 | 18.396720 | 9.709380 | 130.310100 | 39.54 | 0.790800 | 7.259544 | 3.831426 | 51.421770 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 206.805510 | 1 | 1 | 25.00 | 0.00 | 8.87 | 7.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4871833/7296490 | Dodua Gopalpur | Ground Water | Electric | 149.64 | 2.992800 | 27.473904 | 14.500116 | 194.606820 | 33.84 | 0.676800 | 6.213024 | 3.279096 | 44.008920 | 34.20 | 0.684000 | 6.279120 | 3.313980 | 44.477100 | 283.092840 | 1 | 1 | 25.00 | 0.00 | 4.73 | 3.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4871852/7454466 | JASOHAN | Ground Water | Electric | 188.28 | 3.765600 | 34.568208 | 18.244332 | 244.858140 | 59.97 | 1.199400 | 11.010492 | 5.811093 | 77.990985 | 20.31 | 0.406200 | 3.728916 | 1.968039 | 26.413155 | 349.262280 | 1 | 1 | 25.00 | 0.00 | 24.18 | 24.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4871854/7557752 | MAHEWA | Ground Water | Electric | 150.57 | 3.011400 | 27.644652 | 14.590233 | 195.816285 | 77.35 | 1.547000 | 14.201460 | 7.495215 | 100.593675 | 39.21 | 0.784200 | 7.198956 | 3.799449 | 50.992605 | 347.402565 | 2 | 1 | 25.00 | 0.00 | 13.61 | 13.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4871856/6980660 | JAGORA | Ground Water | Electric | 47.58 | 0.951600 | 8.735688 | 4.610502 | 61.877790 | 12.15 | 0.243000 | 2.230740 | 1.177335 | 15.801075 | 21.23 | 0.424600 | 3.897828 | 2.057187 | 27.609615 | 105.288480 | 1 | 1 | 25.00 | 0.04 | 6.43 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4871857/7455347 | KURSENA | Ground Water | Electric | 154.68 | 3.093600 | 28.399248 | 14.988492 | 201.161340 | 51.99 | 1.039800 | 9.545364 | 5.037831 | 67.612995 | 34.96 | 0.699200 | 6.418656 | 3.387624 | 45.465480 | 314.239815 | 1 | 1 | 25.00 | 0.03 | 6.50 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4871869/7603529 | Bakauli | Ground Water | Electric | 69.72 | 1.394400 | 12.800592 | 6.755868 | 90.670860 | 25.39 | 0.507800 | 4.661604 | 2.460291 | 33.019695 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 149.609520 | 1 | 1 | 25.00 | 0.00 | 12.03 | 12.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4871870/7605228 | Rathari Sarawa | Ground Water | Electric | 49.91 | 0.998200 | 9.163476 | 4.836279 | 64.907955 | 21.04 | 0.420800 | 3.862944 | 2.038776 | 27.362520 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 118.189440 | 1 | 1 | 25.00 | 0.03 | 6.99 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4871871/7454485 | Pratapner | Ground Water | Electric | 291.16 | 5.823200 | 53.456976 | 28.213404 | 378.653580 | 84.63 | 1.692600 | 15.538068 | 8.200647 | 110.061315 | 54.97 | 1.099400 | 10.092492 | 5.326593 | 71.488485 | 560.203380 | 2 | 2 | 25.00 | 0.08 | 36.06 | 36.00 | 2.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4871872/7606067 | Kakrahi | Ground Water | Electric | 91.21 | 1.824200 | 16.746156 | 8.838249 | 118.618605 | 33.26 | 0.665200 | 6.106536 | 3.222894 | 43.254630 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 187.792200 | 1 | 1 | 25.00 | 0.00 | 10.39 | 10.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4871873/7455582 | Jafarpur | Ground Water | Electric | 99.04 | 1.980800 | 18.183744 | 9.596976 | 128.801520 | 24.11 | 0.482200 | 4.426596 | 2.336259 | 31.355055 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 186.075540 | 1 | 1 | 25.00 | 0.80 | 10.90 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4871874/7604336 | Adhini | Ground Water | Electric | 75.11 | 1.502200 | 13.790196 | 7.278159 | 97.680555 | 19.36 | 0.387200 | 3.554496 | 1.875984 | 25.177680 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 148.777200 | 1 | 1 | 25.00 | 0.00 | 10.89 | 10.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 4871987/7605392 | Belahar | Ground Water | Electric | 145.46 | 2.909200 | 26.706456 | 14.095074 | 189.170730 | 38.83 | 0.776600 | 7.129188 | 3.762627 | 50.498415 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 265.588110 | 1 | 1 | 25.00 | 0.03 | 17.49 | 17.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 4871989/7295902 | Manikpur Beebamau | Ground Water | Electric | 79.08 | 1.581600 | 14.519088 | 7.662852 | 102.843540 | 27.09 | 0.541800 | 4.973724 | 2.625021 | 35.230545 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 163.993050 | 1 | 1 | 25.00 | 0.00 | 8.15 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 4871994/7605338 | Puraila | Ground Water | Electric | 46.33 | 0.926600 | 8.506188 | 4.489377 | 60.252165 | 30.24 | 0.604800 | 5.552064 | 2.930256 | 39.327120 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 125.498250 | 1 | 1 | 25.00 | 0.03 | 11.72 | 11.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 4871996/7455613 | Bhalee | Ground Water | Electric | 88.63 | 1.772600 | 16.272468 | 8.588247 | 115.263315 | 35.69 | 0.713800 | 6.552684 | 3.458361 | 46.414845 | 18.58 | 0.371600 | 3.411288 | 1.800402 | 24.163290 | 185.841450 | 1 | 1 | 25.00 | 0.03 | 2.93 | 2.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 4873236/419830 | Sonthana | Ground Water | Electric | 71.77 | 1.435400 | 13.176972 | 6.954513 | 93.336885 | 27.80 | 0.556000 | 5.104080 | 2.693820 | 36.153900 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 155.409750 | 1 | 1 | 20.00 | 0.02 | 8.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 4873256/419587 | Bhujpura Beebamau | Ground Water | Electric | 49.54 | 0.990800 | 9.095544 | 4.800426 | 64.426770 | 23.61 | 0.472200 | 4.334796 | 2.287809 | 30.704805 | 18.96 | 0.379200 | 3.481056 | 1.837224 | 24.657480 | 119.789055 | 1 | 1 | 25.00 | 0.01 | 2.52 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 4876419/7233406 | Kaua | Ground Water | Electric | 112.26 | 2.245200 | 20.610936 | 10.877994 | 145.994130 | 40.05 | 0.801000 | 7.353180 | 3.880845 | 52.085025 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 223.998120 | 1 | 1 | 25.00 | 0.80 | 8.30 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 4876420/7455552 | Kharduli | Ground Water | Electric | 88.08 | 1.761600 | 16.171488 | 8.534952 | 114.548040 | 54.28 | 1.085600 | 9.965808 | 5.259732 | 70.591140 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 210.212820 | 1 | 1 | 25.00 | 0.60 | 7.80 | 7.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 4876421/7300045 | Murcha | Ground Water | Electric | 87.66 | 1.753200 | 16.094376 | 8.494254 | 114.001830 | 25.01 | 0.500200 | 4.591836 | 2.423469 | 32.525505 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 172.446300 | 1 | 1 | 25.00 | 0.50 | 8.50 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 4876422/7967663 | Mehdi dudhi | Ground Water | Electric | 185.64 | 3.712800 | 34.083504 | 17.988516 | 241.424820 | 51.99 | 1.039800 | 9.545364 | 5.037831 | 67.612995 | 34.96 | 0.699200 | 6.418656 | 3.387624 | 45.465480 | 354.503295 | 1 | 1 | 25.00 | 0.80 | 7.30 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 4876606/8122767 | Chandanpur etawah | Ground Water | Electric | 245.98 | 4.919600 | 45.161928 | 23.835462 | 319.896990 | 49.64 | 0.992800 | 9.113904 | 4.810116 | 64.556820 | 34.96 | 0.699200 | 6.418656 | 3.387624 | 45.465480 | 429.919290 | 1 | 1 | 25.00 | 0.02 | 8.90 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 4876608/7605495 | BRAHMANIPUR | Ground Water | Electric | 86.45 | 1.729000 | 15.872220 | 8.377005 | 112.428225 | 30.41 | 0.608200 | 5.583276 | 2.946729 | 39.548205 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 177.895395 | 1 | 1 | 25.00 | 0.00 | 9.20 | 9.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 4877440/8155105 | saifai | Ground Water | Electric | 355.26 | 7.105200 | 65.225736 | 34.424694 | 462.015630 | 72.06 | 1.441200 | 13.230216 | 6.982614 | 93.714030 | 88.05 | 1.761000 | 16.165980 | 8.532045 | 114.509025 | 670.238685 | 3 | 3 | 25.00 | 0.02 | 7.80 | 7.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | 4877468/7455342 | Sarai Bhopat | Ground Water | Electric | 156.09 | 3.121800 | 28.658124 | 15.125121 | 202.995045 | 31.45 | 0.629000 | 5.774220 | 3.047505 | 40.900725 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 268.969410 | 1 | 1 | 25.00 | 0.02 | 9.16 | 9.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | 4877576/456263 | Geenja | Ground Water | Solar | 136.38 | 2.727600 | 25.039368 | 13.215222 | 177.362190 | 39.54 | 0.790800 | 7.259544 | 3.831426 | 51.421770 | 19.96 | 0.399200 | 3.664656 | 1.934124 | 25.957980 | 254.741940 | 1 | 1 | 25.00 | 0.00 | 8.30 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | 4877956/8155105 | Nagla Subhan | Ground Water | Electric | 192.34 | 3.846800 | 35.313624 | 18.637746 | 250.138170 | 27.09 | 0.541800 | 4.973724 | 2.625021 | 35.230545 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 310.442355 | 0 | 1 | 15.00 | 0.01 | 5.37 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | 4877957/7455656 | LACHWAI | Ground Water | Electric | 202.41 | 4.048200 | 37.162476 | 19.613529 | 263.234205 | 25.40 | 0.508000 | 4.663440 | 2.461260 | 33.032700 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 321.340545 | 1 | 1 | 15.00 | 0.01 | 8.50 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | 48749/8155409 | Adarpur | Ground Water | Electric | 69.44 | 1.388800 | 12.749184 | 6.728736 | 90.306720 | 13.31 | 0.266200 | 2.443716 | 1.289739 | 17.309655 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 133.535340 | 1 | 1 | 25.00 | 0.00 | 9.96 | 9.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | 48750/7605352 | Sarava | Ground Water | Electric | 88.64 | 1.772800 | 16.274304 | 8.589216 | 115.276320 | 23.09 | 0.461800 | 4.239324 | 2.237421 | 30.028545 | 19.84 | 0.396800 | 3.642624 | 1.922496 | 25.801920 | 171.106785 | 1 | 1 | 25.00 | 0.00 | 13.71 | 13.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | 48751/7605206 | Shekhupur Pachar | Ground Water | Electric | 91.44 | 1.828800 | 16.788384 | 8.860536 | 118.917720 | 30.41 | 0.608200 | 5.583276 | 2.946729 | 39.548205 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 183.539565 | 1 | 1 | 25.00 | 0.00 | 10.87 | 10.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | 48752/7605257 | Soron | Ground Water | Electric | 67.20 | 1.344000 | 12.337920 | 6.511680 | 87.393600 | 27.09 | 0.541800 | 4.973724 | 2.625021 | 35.230545 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 148.543110 | 1 | 1 | 25.00 | 0.00 | 11.02 | 11.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 4871705/7388282 | Birondhi | Ground Water | Electric | 47.05 | 0.941000 | 8.638380 | 4.559145 | 61.188525 | 21.60 | 0.432000 | 3.965760 | 2.093040 | 28.090800 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 115.198290 | 1 | 1 | 25.00 | 0.04 | 6.94 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | 4871706/6721750 | Basrehar | Ground Water | Electric | 145.73 | 2.914600 | 26.756028 | 14.121237 | 189.521865 | 39.19 | 0.783800 | 7.195284 | 3.797511 | 50.966595 | 20.31 | 0.406200 | 3.728916 | 1.968039 | 26.413155 | 266.901615 | 1 | 1 | 25.00 | 0.11 | 11.87 | 11.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | 4871708/7296615 | Akbarpur Daulatpur | Ground Water | Electric | 97.71 | 1.954200 | 17.939556 | 9.468099 | 127.071855 | 39.89 | 0.797800 | 7.323804 | 3.865341 | 51.876945 | 20.31 | 0.406200 | 3.728916 | 1.968039 | 26.413155 | 205.361955 | 1 | 1 | 25.00 | 0.04 | 13.23 | 13.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | 4871710/7455499 | Sultanpur Rahin | Ground Water | Electric | 70.44 | 1.408800 | 12.932784 | 6.825636 | 91.607220 | 21.75 | 0.435000 | 3.993300 | 2.107575 | 28.285875 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 144.966735 | 1 | 1 | 25.00 | 0.01 | 8.90 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | 4871791/7300091 | Sahajpur Gyanpur | Ground Water | Electric | 32.12 | 0.642400 | 5.897232 | 3.112428 | 41.772060 | 16.76 | 0.335200 | 3.077136 | 1.624044 | 21.796380 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 89.487405 | 1 | 1 | 25.00 | 0.00 | 6.39 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | 4871800/7455483 | Bhadehi Kashipur | Ground Water | Electric | 93.07 | 1.861400 | 17.087652 | 9.018483 | 121.037535 | 27.80 | 0.556000 | 5.104080 | 2.693820 | 36.153900 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 183.110400 | 1 | 1 | 25.00 | 0.00 | 6.22 | 6.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 4871804/7455533 | Hardoi | Ground Water | Electric | 95.67 | 1.913400 | 17.565012 | 9.270423 | 124.418835 | 31.45 | 0.629000 | 5.774220 | 3.047505 | 40.900725 | 20.31 | 0.406200 | 3.728916 | 1.968039 | 26.413155 | 191.732715 | 1 | 1 | 25.00 | 0.00 | 15.00 | 14.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 4871810/7455449 | Chakupur | Ground Water | Electric | 163.69 | 3.273800 | 30.053484 | 15.861561 | 212.878845 | 31.75 | 0.635000 | 5.829300 | 3.076575 | 41.290875 | 36.62 | 0.732400 | 6.723432 | 3.548478 | 47.624310 | 301.794030 | 1 | 1 | 25.00 | 0.00 | 4.26 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | 4871815/7605283 | Bhartiya | Ground Water | Electric | 64.87 | 1.297400 | 11.910132 | 6.285903 | 84.363435 | 27.80 | 0.556000 | 5.104080 | 2.693820 | 36.153900 | 19.93 | 0.398600 | 3.659148 | 1.931217 | 25.918965 | 146.436300 | 1 | 1 | 25.00 | 0.03 | 8.80 | 8.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | 4871822/7455333 | Parsauwa | Ground Water | Electric | 69.94 | 1.398800 | 12.840984 | 6.777186 | 90.956970 | 39.19 | 0.783800 | 7.195284 | 3.797511 | 50.966595 | 15.77 | 0.315400 | 2.895372 | 1.528113 | 20.508885 | 162.432450 | 1 | 1 | 25.00 | 0.03 | 3.54 | 3.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57 | 4871825/7605383 | Maman Himmatpur | Ground Water | Electric | 187.87 | 3.757400 | 34.492932 | 18.204603 | 244.324935 | 71.00 | 1.420000 | 13.035600 | 6.879900 | 92.335500 | 49.60 | 0.992000 | 9.106560 | 4.806240 | 64.504800 | 401.165235 | 1 | 1 | 25.00 | 0.00 | 14.48 | 14.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
