| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 478369/ | Chaudhera | Ground Water | Electric | 347.63 | 6.952600 | 63.824868 | 33.685347 | 452.092815 | 60.34 | 1.206800 | 11.078424 | 5.846946 | 78.472170 | 42.14 | 0.842800 | 7.736904 | 4.083366 | 54.803070 | 585.368055 | 1 | 1 | 25.00 | 180.00 | 11.02 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 478385/ | Shahganj | Ground Water | Electric | 85.04 | 1.700800 | 15.613344 | 8.240376 | 110.594520 | 66.44 | 1.328800 | 12.198384 | 6.438036 | 86.405220 | 36.25 | 0.725000 | 6.655500 | 3.512625 | 47.143125 | 244.142865 | 1 | 1 | 25.00 | 116.00 | 5.36 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 478386/ | Baragaon | Ground Water | Electric | 214.13 | 4.282600 | 39.314268 | 20.749197 | 278.476065 | 23.87 | 0.477400 | 4.382532 | 2.313003 | 31.042935 | 19.52 | 0.390400 | 3.583872 | 1.891488 | 25.385760 | 334.904760 | 1 | 1 | 25.00 | 132.00 | 8.34 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 478392/ | Nabhichi | Ground Water | Electric | 276.00 | 5.520000 | 50.673600 | 26.744400 | 358.938000 | 29.84 | 0.596800 | 5.478624 | 2.891496 | 38.806920 | 21.07 | 0.421400 | 3.868452 | 2.041683 | 27.401535 | 425.146455 | 1 | 1 | 25.00 | 0.11 | 8.23 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 478425/ | Hathoura Bujurg | Ground Water | Electric | 325.49 | 6.509800 | 59.759964 | 31.539981 | 423.299745 | 59.67 | 1.193400 | 10.955412 | 5.782023 | 77.600835 | 36.72 | 0.734400 | 6.741792 | 3.558168 | 47.754360 | 548.654940 | 1 | 2 | 25.00 | 1.08 | 12.39 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 478427/ | Piprola Ahmedpur | Ground Water | Electric | 138.51 | 2.770200 | 25.430436 | 13.421619 | 180.132255 | 11.93 | 0.238600 | 2.190348 | 1.156017 | 15.514965 | 18.92 | 0.378400 | 3.473712 | 1.833348 | 24.605460 | 220.252680 | 1 | 1 | 25.00 | 0.13 | 4.12 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 478844/ | Dhakia Tiwari | Ground Water | Electric | 99.19 | 1.983800 | 18.211284 | 9.611511 | 128.996595 | 13.16 | 0.263200 | 2.416176 | 1.275204 | 17.114580 | 20.06 | 0.401200 | 3.683016 | 1.943814 | 26.088030 | 172.199205 | 1 | 1 | 25.00 | 0.12 | 8.20 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4782023/ | Gularia | Ground Water | Electric | 231.05 | 4.621000 | 42.420780 | 22.388745 | 300.480525 | 99.76 | 1.995200 | 18.315936 | 9.666744 | 129.737880 | 37.25 | 0.745000 | 6.839100 | 3.609525 | 48.443625 | 478.662030 | 1 | 1 | 0.00 | 0.00 | 32.64 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4785751/ | Chhitepur | Ground Water | Solar | 45.96 | 0.919200 | 8.438256 | 4.453524 | 59.770980 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.21 | 0.364200 | 3.343356 | 1.764549 | 23.682105 | 83.453085 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 478146/ | Kataul | Ground Water | Solar | 31.63 | 0.632600 | 5.807268 | 3.064947 | 41.134815 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.66 | 0.353200 | 3.242376 | 1.711254 | 22.966830 | 64.101645 | 1 | 1 | 9.00 | 0.13 | 2.15 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 478171/ | Shahbajnagar | Ground Water | Electric | 439.69 | 8.793800 | 80.727084 | 42.605961 | 571.816845 | 74.10 | 1.482000 | 13.604760 | 7.180290 | 96.367050 | 39.63 | 0.792600 | 7.276068 | 3.840147 | 51.538815 | 719.722710 | 1 | 2 | 25.00 | 480.00 | 20.55 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 478177/ | Jera Rahimpur | Ground Water | Electric | 215.85 | 4.317000 | 39.630060 | 20.915865 | 280.712925 | 30.01 | 0.600200 | 5.509836 | 2.907969 | 39.028005 | 19.08 | 0.381600 | 3.503088 | 1.848852 | 24.813540 | 344.554470 | 1 | 1 | 25.00 | 132.00 | 11.01 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 478329/ | Nagla Haloo | Ground Water | Electric | 96.75 | 1.935000 | 17.763300 | 9.375075 | 125.823375 | 23.83 | 0.476600 | 4.375188 | 2.309127 | 30.990915 | 19.08 | 0.381600 | 3.503088 | 1.848852 | 24.813540 | 181.627830 | 1 | 1 | 25.00 | 116.00 | 14.59 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 478367/ | Khajuri | Ground Water | Electric | 187.16 | 3.743200 | 34.362576 | 18.135804 | 243.401580 | 47.73 | 0.954600 | 8.763228 | 4.625037 | 62.072865 | 36.66 | 0.733200 | 6.730776 | 3.552354 | 47.676330 | 353.150775 | 1 | 2 | 63.00 | 768.00 | 24.27 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4781796/ | Navadiya Nawazpur | Ground Water | Electric | 40.48 | 0.809600 | 7.432128 | 3.922512 | 52.644240 | 23.87 | 0.477400 | 4.382532 | 2.313003 | 31.042935 | 19.77 | 0.395400 | 3.629772 | 1.915713 | 25.710885 | 109.398060 | 1 | 1 | 63.00 | 0.11 | 2.63 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4782020/ | Dev Kali | Ground Water | Electric | 87.38 | 1.747600 | 16.042968 | 8.467122 | 113.637690 | 29.44 | 0.588800 | 5.405184 | 2.852736 | 38.286720 | 21.07 | 0.421400 | 3.868452 | 2.041683 | 27.401535 | 179.325945 | 1 | 1 | 0.00 | 0.00 | 10.46 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4782022/ | Ladholi | Ground Water | Electric | 55.72 | 1.114400 | 10.230192 | 5.399268 | 72.463860 | 16.90 | 0.338000 | 3.102840 | 1.637610 | 21.978450 | 20.48 | 0.409600 | 3.760128 | 1.984512 | 26.634240 | 121.076550 | 1 | 1 | 0.00 | 0.00 | 4.25 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
