| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5216674/7854639 | Sherpur | Ground Water | Electric | 148.98 | 2.979600 | 27.352728 | 14.436162 | 193.748490 | 288.38 | 5.767600 | 52.946568 | 27.944022 | 375.038190 | 144.06 | 2.881200 | 26.449416 | 13.959414 | 187.350030 | 756.136710 | 4 | 7 | 100.00 | 0.00 | 1.60 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 5216678/7924215 | Usarha | Ground Water | Solar | 21.50 | 0.430000 | 3.947400 | 2.083350 | 27.960750 | 1.47 | 0.029400 | 0.269892 | 0.142443 | 1.911735 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 50.979600 | 1 | 1 | 10.50 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 5216680/8166920 | Gangauli | Ground Water | Electric | 35.87 | 0.717400 | 6.585732 | 3.475803 | 46.648935 | 49.71 | 0.994200 | 9.126756 | 4.816899 | 64.647855 | 33.85 | 0.677000 | 6.214860 | 3.280065 | 44.021925 | 155.318715 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 5217920/8166303 | sawrai | Ground Water | Electric | 57.96 | 1.159200 | 10.641456 | 5.616324 | 75.376980 | 52.15 | 1.043000 | 9.574740 | 5.053335 | 67.821075 | 33.12 | 0.662400 | 6.080832 | 3.209328 | 43.072560 | 186.270615 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 5217922/7004561 | Paharpur taluka | Ground Water | Electric | 29.46 | 0.589200 | 5.408856 | 2.854674 | 38.312730 | 1.39 | 0.027800 | 0.255204 | 0.134691 | 1.807695 | 15.91 | 0.318200 | 2.921076 | 1.541679 | 20.690955 | 60.811380 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 5216643/7924216 | Kadirshahpur | Ground Water | Solar | 28.58 | 0.571600 | 5.247288 | 2.769402 | 37.168290 | 0.10 | 0.002000 | 0.018360 | 0.009690 | 0.130050 | 14.86 | 0.297200 | 2.728296 | 1.439934 | 19.325430 | 56.623770 | 1 | 1 | 21.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 5216645/7328900 | Kalyanpur | Ground Water | Electric | 36.20 | 0.724000 | 6.646320 | 3.507780 | 47.078100 | 26.11 | 0.522200 | 4.793796 | 2.530059 | 33.956055 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 104.417145 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 5216653/6999801 | Mahender | Ground Water | Electric | 122.03 | 2.440600 | 22.404708 | 11.824707 | 158.700015 | 81.58 | 1.631600 | 14.978088 | 7.905102 | 106.094790 | 33.48 | 0.669600 | 6.146928 | 3.244212 | 43.540740 | 308.335545 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 5216655/7924180 | Masudpur | Ground Water | Electric | 31.02 | 0.620400 | 5.695272 | 3.005838 | 40.341510 | 12.29 | 0.245800 | 2.256444 | 1.190901 | 15.983145 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 77.431770 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 5216656/7924206 | Mehdi Pur | Ground Water | Solar | 43.59 | 0.871800 | 8.003124 | 4.223871 | 56.688795 | 4.60 | 0.092000 | 0.844560 | 0.445740 | 5.982300 | 15.19 | 0.303800 | 2.788884 | 1.471911 | 19.754595 | 82.425690 | 1 | 1 | 10.50 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 5216657/7004548 | Muhammadpur Kusum | Ground Water | Electric | 91.29 | 1.825800 | 16.760844 | 8.846001 | 118.722645 | 41.74 | 0.834800 | 7.663464 | 4.044606 | 54.282870 | 19.48 | 0.389600 | 3.576528 | 1.887612 | 25.333740 | 198.339255 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 5216662/7853148 | Narayan Pur | Ground Water | Electric | 54.47 | 1.089400 | 10.000692 | 5.278143 | 70.838235 | 27.68 | 0.553600 | 5.082048 | 2.682192 | 35.997840 | 16.67 | 0.333400 | 3.060612 | 1.615323 | 21.679335 | 128.515410 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 5216665/7004569 | Paniksa | Ground Water | Solar | 35.04 | 0.700800 | 6.433344 | 3.395376 | 45.569520 | 7.88 | 0.157600 | 1.446768 | 0.763572 | 10.247940 | 17.11 | 0.342200 | 3.141396 | 1.657959 | 22.251555 | 78.069015 | 1 | 1 | 10.50 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 5215758/7328810 | Kalupur | Ground Water | Electric | 30.91 | 0.618200 | 5.675076 | 2.995179 | 40.198455 | 21.68 | 0.433600 | 3.980448 | 2.100792 | 28.194840 | 18.30 | 0.366000 | 3.359880 | 1.773270 | 23.799150 | 92.192445 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 5215759/8157930 | Karahia Khas | Ground Water | Electric | 100.13 | 2.002600 | 18.383868 | 9.702597 | 130.219065 | 37.52 | 0.750400 | 6.888672 | 3.635688 | 48.794760 | 37.26 | 0.745200 | 6.840936 | 3.610494 | 48.456630 | 227.470455 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 5215761/8125154 | Khalishpur | Ground Water | Electric | 53.56 | 1.071200 | 9.833616 | 5.189964 | 69.654780 | 22.17 | 0.443400 | 4.070412 | 2.148273 | 28.832085 | 18.36 | 0.367200 | 3.370896 | 1.779084 | 23.877180 | 122.364045 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 5215765/9406111 | Kharona | Ground Water | Electric | 47.89 | 0.957800 | 8.792604 | 4.640541 | 62.280945 | 33.39 | 0.667800 | 6.130404 | 3.235491 | 43.423695 | 18.84 | 0.376800 | 3.459024 | 1.825596 | 24.501420 | 130.206060 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 5215767/7624459 | Kathar | Ground Water | Electric | 26.54 | 0.530800 | 4.872744 | 2.571726 | 34.515270 | 16.66 | 0.333200 | 3.058776 | 1.614354 | 21.666330 | 17.61 | 0.352200 | 3.233196 | 1.706409 | 22.901805 | 79.083405 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 5215779/8166999 | Kundaser | Ground Water | Electric | 44.96 | 0.899200 | 8.254656 | 4.356624 | 58.470480 | 65.95 | 1.319000 | 12.108420 | 6.390555 | 85.767975 | 33.48 | 0.669600 | 6.146928 | 3.244212 | 43.540740 | 187.779195 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 5215790/8166907 | Kusi | Ground Water | Electric | 82.62 | 1.652400 | 15.169032 | 8.005878 | 107.447310 | 81.76 | 1.635200 | 15.011136 | 7.922544 | 106.328880 | 33.12 | 0.662400 | 6.080832 | 3.209328 | 43.072560 | 256.848750 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 5215802/20099736 | Malikpur Ramrepur | Ground Water | Electric | 44.14 | 0.882800 | 8.104104 | 4.277166 | 57.404070 | 12.40 | 0.248000 | 2.276640 | 1.201560 | 16.126200 | 17.20 | 0.344000 | 3.157920 | 1.666680 | 22.368600 | 95.898870 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 5216600/7624275 | Chhapari | Ground Water | Electric | 48.80 | 0.976000 | 8.959680 | 4.728720 | 63.464400 | 26.45 | 0.529000 | 4.856220 | 2.563005 | 34.398225 | 17.80 | 0.356000 | 3.268080 | 1.724820 | 23.148900 | 121.011525 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 5216601/7924179 | Chilona Kalan | Ground Water | Solar | 35.73 | 0.714600 | 6.560028 | 3.462237 | 46.466865 | 1.47 | 0.029400 | 0.269892 | 0.142443 | 1.911735 | 16.23 | 0.324600 | 2.979828 | 1.572687 | 21.107115 | 69.485715 | 1 | 1 | 14.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 5216602/6999610 | Chitrakoni | Ground Water | Electric | 44.63 | 0.892600 | 8.194068 | 4.324647 | 58.041315 | 33.90 | 0.678000 | 6.224040 | 3.284910 | 44.086950 | 18.36 | 0.367200 | 3.370896 | 1.779084 | 23.877180 | 126.005445 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 5216604/7854882 | Deochand Pur | Ground Water | Electric | 61.31 | 1.226200 | 11.256516 | 5.940939 | 79.733655 | 91.99 | 1.839800 | 16.889364 | 8.913831 | 119.632995 | 53.62 | 1.072400 | 9.844632 | 5.195778 | 69.732810 | 269.099460 | 1 | 3 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 5216609/6999617 | Dildarnagar | Ground Water | Electric | 103.11 | 2.062200 | 18.930996 | 9.991359 | 134.094555 | 89.04 | 1.780800 | 16.347744 | 8.627976 | 115.796520 | 33.96 | 0.679200 | 6.235056 | 3.290724 | 44.164980 | 294.056055 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 5216612/7506901 | Dullahpur | Ground Water | Electric | 89.63 | 1.792600 | 16.456068 | 8.685147 | 116.563815 | 49.19 | 0.983800 | 9.031284 | 4.766511 | 63.971595 | 36.08 | 0.721600 | 6.624288 | 3.496152 | 46.922040 | 227.457450 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 5216618/7854885 | Dullahpur | Ground Water | Electric | 45.96 | 0.919200 | 8.438256 | 4.453524 | 59.770980 | 78.25 | 1.565000 | 14.366700 | 7.582425 | 101.764125 | 30.72 | 0.614400 | 5.640192 | 2.976768 | 39.951360 | 201.486465 | 2 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 5215886/8156148 | Rampur majhha | Ground Water | Electric | 68.27 | 1.365400 | 12.534372 | 6.615363 | 88.785135 | 27.37 | 0.547400 | 5.025132 | 2.652153 | 35.594685 | 19.00 | 0.380000 | 3.488400 | 1.841100 | 24.709500 | 149.089320 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 5215891/8129034 | Husenpur | Ground Water | Electric | 57.11 | 1.142200 | 10.485396 | 5.533959 | 74.271555 | 65.42 | 1.308400 | 12.011112 | 6.339198 | 85.078710 | 33.85 | 0.677000 | 6.214860 | 3.280065 | 44.021925 | 203.372190 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 5216136/7624436 | Ranipur | Ground Water | Electric | 30.03 | 0.600600 | 5.513508 | 2.909907 | 39.054015 | 15.42 | 0.308400 | 2.831112 | 1.494198 | 20.053710 | 17.61 | 0.352200 | 3.233196 | 1.706409 | 22.901805 | 82.009530 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 5216145/7853177 | Raval-1 | Ground Water | Electric | 62.63 | 1.252600 | 11.498868 | 6.068847 | 81.450315 | 39.43 | 0.788600 | 7.239348 | 3.820767 | 51.278715 | 16.32 | 0.326400 | 2.996352 | 1.581408 | 21.224160 | 153.953190 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 5216153/7855163 | Raval-2 | Ground Water | Electric | 42.70 | 0.854000 | 7.839720 | 4.137630 | 55.531350 | 26.94 | 0.538800 | 4.946184 | 2.610486 | 35.035470 | 15.89 | 0.317800 | 2.917404 | 1.539741 | 20.664945 | 111.231765 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 5216155/7004605 | Sabuan | Ground Water | Electric | 54.21 | 1.084200 | 9.952956 | 5.252949 | 70.500105 | 43.02 | 0.860400 | 7.898472 | 4.168638 | 55.947510 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 151.638300 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 5216159/7004609 | Sarauli Urf Pahetiya | Ground Water | Electric | 48.44 | 0.968800 | 8.893584 | 4.693836 | 62.996220 | 45.71 | 0.914200 | 8.392356 | 4.429299 | 59.445855 | 19.00 | 0.380000 | 3.488400 | 1.841100 | 24.709500 | 147.151575 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 5216259/7004619 | TAJPUR | Ground Water | Electric | 75.22 | 1.504400 | 13.810392 | 7.288818 | 97.823610 | 70.56 | 1.411200 | 12.954816 | 6.837264 | 91.763280 | 33.48 | 0.669600 | 6.146928 | 3.244212 | 43.540740 | 233.127630 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 5216260/7853169 | Manikpur kalan | Ground Water | Electric | 61.42 | 1.228400 | 11.276712 | 5.951598 | 79.876710 | 33.72 | 0.674400 | 6.190992 | 3.267468 | 43.852860 | 16.67 | 0.333400 | 3.060612 | 1.615323 | 21.679335 | 145.408905 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 5216284/8155952 | Bogana | Ground Water | Electric | 65.33 | 1.306600 | 11.994588 | 6.330477 | 84.961665 | 65.56 | 1.311200 | 12.036816 | 6.352764 | 85.260780 | 33.48 | 0.669600 | 6.146928 | 3.244212 | 43.540740 | 213.763185 | 1 | 2 | 63.00 | 0.00 | 1.60 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | 5216285/8125145 | Paraa | Ground Water | Electric | 41.18 | 0.823600 | 7.560648 | 3.990342 | 53.554590 | 33.31 | 0.666200 | 6.115716 | 3.227739 | 43.319655 | 18.81 | 0.376200 | 3.453516 | 1.822689 | 24.462405 | 121.336650 | 1 | 1 | 25.00 | 0.00 | 1.60 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | 5216286/8015296 | Patkania | Ground Water | Electric | 49.66 | 0.993200 | 9.117576 | 4.812054 | 64.582830 | 32.15 | 0.643000 | 5.902740 | 3.115335 | 41.811075 | 17.31 | 0.346200 | 3.178116 | 1.677339 | 22.511655 | 128.905560 | 1 | 1 | 63.00 | 0.00 | 1.60 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | 5216322/7924183 | Kudhalabi | Ground Water | Electric | 14.12 | 0.282400 | 2.592432 | 1.368228 | 18.363060 | 13.95 | 0.279000 | 2.561220 | 1.351755 | 18.141975 | 17.28 | 0.345600 | 3.172608 | 1.674432 | 22.472640 | 58.977675 | 1 | 1 | 25.00 | 0.00 | 1.60 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | 5216329/8157998 | Lathudih | Ground Water | Electric | 22.98 | 0.459600 | 4.219128 | 2.226762 | 29.885490 | 50.42 | 1.008400 | 9.257112 | 4.885698 | 65.571210 | 18.18 | 0.363600 | 3.337848 | 1.761642 | 23.643090 | 119.099790 | 1 | 1 | 25.00 | 0.00 | 1.20 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | 5215734/6999593 | Boeri | Ground Water | Electric | 80.23 | 1.604600 | 14.730228 | 7.774287 | 104.339115 | 47.25 | 0.945000 | 8.675100 | 4.578525 | 61.448625 | 19.00 | 0.380000 | 3.488400 | 1.841100 | 24.709500 | 190.497240 | 1 | 1 | 63.00 | 0.00 | 1.20 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | 5215736/8187789 | Gorkha | Ground Water | Electric | 102.19 | 2.043800 | 18.762084 | 9.902211 | 132.898095 | 42.40 | 0.848000 | 7.784640 | 4.108560 | 55.141200 | 17.88 | 0.357600 | 3.282768 | 1.732572 | 23.252940 | 211.292235 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | 5215737/8166268 | Bakharipuar | Ground Water | Electric | 50.30 | 1.006000 | 9.235080 | 4.874070 | 65.415150 | 16.55 | 0.331000 | 3.038580 | 1.603695 | 21.523275 | 19.87 | 0.397400 | 3.648132 | 1.925403 | 25.840935 | 112.779360 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | 5215739/8168537 | Basuka | Ground Water | Electric | 58.02 | 1.160400 | 10.652472 | 5.622138 | 75.455010 | 48.37 | 0.967400 | 8.880732 | 4.687053 | 62.905185 | 37.62 | 0.752400 | 6.907032 | 3.645378 | 48.924810 | 187.285005 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 5215740/7004627 | Birpur | Ground Water | Electric | 57.84 | 1.156800 | 10.619424 | 5.604696 | 75.220920 | 64.08 | 1.281600 | 11.765088 | 6.209352 | 83.336040 | 33.12 | 0.662400 | 6.080832 | 3.209328 | 43.072560 | 201.629520 | 1 | 2 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | 5215741/7848873 | Chaubeypur | Ground Water | Electric | 55.05 | 1.101000 | 10.107180 | 5.334345 | 71.592525 | 21.45 | 0.429000 | 3.938220 | 2.078505 | 27.895725 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 122.871240 | 1 | 1 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | 5215743/7853137 | Deoria | Ground Water | Electric | 12.11 | 0.242200 | 2.223396 | 1.173459 | 15.749055 | 22.46 | 0.449200 | 4.123656 | 2.176374 | 29.209230 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 68.341275 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | 5215482/20099754 | Maniaa | Ground Water | Electric | 55.30 | 1.106000 | 10.153080 | 5.358570 | 71.917650 | 33.52 | 0.670400 | 6.154272 | 3.248088 | 43.592760 | 19.00 | 0.380000 | 3.488400 | 1.841100 | 24.709500 | 140.219910 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | 5215488/7854896 | Malsa Kalan | Ground Water | Electric | 44.89 | 0.897800 | 8.241804 | 4.349841 | 58.379445 | 81.73 | 1.634600 | 15.005628 | 7.919637 | 106.289865 | 33.96 | 0.679200 | 6.235056 | 3.290724 | 44.164980 | 208.834290 | 1 | 3 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | 5215501/7855161 | Patna | Ground Water | Electric | 32.06 | 0.641200 | 5.886216 | 3.106614 | 41.694030 | 67.96 | 1.359200 | 12.477456 | 6.585324 | 88.381980 | 48.64 | 0.972800 | 8.930304 | 4.713216 | 63.256320 | 193.332330 | 2 | 3 | 63.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 5215555/7854631 | Firojpur | Ground Water | Electric | 41.76 | 0.835200 | 7.667136 | 4.046544 | 54.308880 | 27.48 | 0.549600 | 5.045328 | 2.662812 | 35.737740 | 18.98 | 0.379600 | 3.484728 | 1.839162 | 24.683490 | 114.730110 | 1 | 1 | 25.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 5215558/7854886 | Garoa Maksoodpur | Ground Water | Electric | 40.60 | 0.812000 | 7.454160 | 3.934140 | 52.800300 | 89.13 | 1.782600 | 16.364268 | 8.636697 | 115.913565 | 32.29 | 0.645800 | 5.928444 | 3.128901 | 41.993145 | 210.707010 | 1 | 2 | 63.00 | 0.00 | 0.30 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 55 | 5215564/7854632 | Nari Pachdewra | Ground Water | Electric | 68.18 | 1.363600 | 12.517848 | 6.606642 | 88.668090 | 65.41 | 1.308200 | 12.009276 | 6.338229 | 85.065705 | 31.56 | 0.631200 | 5.794416 | 3.058164 | 41.043780 | 214.777575 | 1 | 2 | 63.00 | 0.00 | 0.70 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 56 | 5215574/78544894 | Kathut | Ground Water | Electric | 60.49 | 1.209800 | 11.105964 | 5.861481 | 78.667245 | 115.74 | 2.314800 | 21.249864 | 11.215206 | 150.519870 | 47.60 | 0.952000 | 8.739360 | 4.612440 | 61.903800 | 291.090915 | 2 | 3 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57 | 5215580/7855158 | Medanipur | Ground Water | Electric | 148.40 | 2.968000 | 27.246240 | 14.379960 | 192.994200 | 121.93 | 2.438600 | 22.386348 | 11.815017 | 158.569965 | 47.34 | 0.946800 | 8.691624 | 4.587246 | 61.565670 | 413.129835 | 1 | 3 | 63.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
