| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4614250/8286710 | Khaud water Supply Scheme | Ground Water | Electric | 34.95 | 0.699000 | 6.416820 | 3.386655 | 45.452475 | 90.83 | 1.816600 | 16.676388 | 8.801427 | 118.124415 | 35.49 | 0.709800 | 6.515964 | 3.438981 | 46.154745 | 209.731635 | 1 | 1 | 25.00 | 0.00 | 5.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4614261/7624651 | Rampura Buzurg Payjal Yojana | Ground Water | Electric | 45.54 | 0.910800 | 8.361144 | 4.412826 | 59.224770 | 83.45 | 1.669000 | 15.321420 | 8.086305 | 108.526725 | 38.69 | 0.773800 | 7.103484 | 3.749061 | 50.316345 | 218.067840 | 1 | 1 | 20.00 | 0.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4614265/20019038 | Sagarpur W/s Scheme | Ground Water | Electric | 157.61 | 3.152200 | 28.937196 | 15.272409 | 204.971805 | 29.65 | 0.593000 | 5.443740 | 2.873085 | 38.559825 | 38.45 | 0.769000 | 7.059420 | 3.725805 | 50.004225 | 293.535855 | 1 | 1 | 30.00 | 0.00 | 2.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4614631/ | DANDIYA NIYAMATGANJ WATER SUPPLY SCHEME (MSDP) | Ground Water | Solar | 38.36 | 0.767200 | 7.042896 | 3.717084 | 49.887180 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.47 | 0.389400 | 3.574692 | 1.886643 | 25.320735 | 75.207915 | 1 | 1 | 20.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4614680/ | HAZRATPUR GP W/S Scheme | Ground Water | Solar | 80.50 | 1.610000 | 14.779800 | 7.800450 | 104.690250 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 15.73 | 0.314600 | 2.888028 | 1.524237 | 20.456865 | 125.147115 | 1 | 1 | 16.00 | 0.00 | 1.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4614683/ | Munida Khurd | Ground Water | Electric | 68.78 | 1.375600 | 12.628008 | 6.664782 | 89.448390 | 16.28 | 0.325600 | 2.989008 | 1.577532 | 21.172140 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 134.094555 | 1 | 1 | 15.00 | 0.00 | 3.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4615165/ | Ravana W/s Scheme | Ground Water | Electric | 49.65 | 0.993000 | 9.115740 | 4.811085 | 64.569825 | 115.34 | 2.306800 | 21.176424 | 11.176446 | 149.999670 | 33.03 | 0.660600 | 6.064308 | 3.200607 | 42.955515 | 257.525010 | 1 | 1 | 20.00 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4615167/ | Bara Gaon W/s Scheme | Ground Water | Electric | 65.37 | 1.307400 | 12.001932 | 6.334353 | 85.013685 | 99.93 | 1.998600 | 18.347148 | 9.683217 | 129.958965 | 34.56 | 0.691200 | 6.345216 | 3.348864 | 44.945280 | 259.917930 | 1 | 1 | 25.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4615169/ | Himmatpur GP W/s Scheme | Ground Water | Electric | 60.31 | 1.206200 | 11.072916 | 5.844039 | 78.433155 | 117.37 | 2.347400 | 21.549132 | 11.373153 | 152.639685 | 35.34 | 0.706800 | 6.488424 | 3.424446 | 45.959670 | 277.032510 | 1 | 1 | 25.00 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4615173/ | Ossi W/s Scheme | Ground Water | Electric | 40.30 | 0.806000 | 7.399080 | 3.905070 | 52.410150 | 29.65 | 0.593000 | 5.443740 | 2.873085 | 38.559825 | 18.71 | 0.374200 | 3.435156 | 1.812999 | 24.332355 | 115.302330 | 1 | 1 | 20.00 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4615180/ | CHITARIYA JAGEER WATER SUPPLY SCHEME (MSDP) | Ground Water | Electric | 248.40 | 4.968000 | 45.606240 | 24.069960 | 323.044200 | 36.73 | 0.734600 | 6.743628 | 3.559137 | 47.767365 | 38.73 | 0.774600 | 7.110828 | 3.752937 | 50.368365 | 421.179930 | 1 | 1 | 20.00 | 0.00 | 1.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4615181/ | Bagarkha water Supply Scheme | Ground Water | Electric | 52.06 | 1.041200 | 9.558216 | 5.044614 | 67.704030 | 114.57 | 2.291400 | 21.035052 | 11.101833 | 148.998285 | 37.59 | 0.751800 | 6.901524 | 3.642471 | 48.885795 | 265.588110 | 1 | 1 | 20.00 | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4615188/ | fazullah nagar | Ground Water | Electric | 73.63 | 1.472600 | 13.518468 | 7.134747 | 95.755815 | 23.43 | 0.468600 | 4.301748 | 2.270367 | 30.470715 | 17.83 | 0.356600 | 3.273588 | 1.727727 | 23.187915 | 149.414445 | 1 | 1 | 20.00 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4615293/ | Hardaspur Kotara Payjal Yojana (Retro Fitting) | Ground Water | Electric | 64.28 | 1.285600 | 11.801808 | 6.228732 | 83.596140 | 101.03 | 2.020600 | 18.549108 | 9.789807 | 131.389515 | 39.39 | 0.787800 | 7.232004 | 3.816891 | 51.226695 | 266.212350 | 1 | 1 | 20.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4615294/ | kashipur retro scheme | Ground Water | Electric | 754.95 | 15.099000 | 138.608820 | 73.154655 | 981.812475 | 26.86 | 0.537200 | 4.931496 | 2.602734 | 34.931430 | 72.54 | 1.450800 | 13.318344 | 7.029126 | 94.338270 | 1111.082175 | 1 | 1 | 20.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4615295/ | Nagaliya Akil PWS | Ground Water | Electric | 491.10 | 9.822000 | 90.165960 | 47.587590 | 638.675550 | 29.65 | 0.593000 | 5.443740 | 2.873085 | 38.559825 | 59.98 | 1.199600 | 11.012328 | 5.812062 | 78.003990 | 755.239365 | 1 | 1 | 20.00 | 0.00 | 2.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4615304/ | Khandiya W/s Scheme | Ground Water | Electric | 53.48 | 1.069600 | 9.818928 | 5.182212 | 69.550740 | 121.16 | 2.423200 | 22.244976 | 11.740404 | 157.568580 | 37.59 | 0.751800 | 6.901524 | 3.642471 | 48.885795 | 276.005115 | 1 | 1 | 25.00 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4615388/ | CHAK PHERY WATER SUPPLY SCHEME (MSDP) | Ground Water | Solar | 38.69 | 0.773800 | 7.103484 | 3.749061 | 50.316345 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.50 | 0.390000 | 3.580200 | 1.889550 | 25.359750 | 75.676095 | 1 | 1 | 20.00 | 0.00 | 2.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4615392/ | Juthia | Ground Water | Electric | 71.10 | 1.422000 | 13.053960 | 6.889590 | 92.465550 | 107.00 | 2.140000 | 19.645200 | 10.368300 | 139.153500 | 33.82 | 0.676400 | 6.209352 | 3.277158 | 43.982910 | 275.601960 | 1 | 1 | 20.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4615415/ | chamraua retro scheme | Ground Water | Electric | 280.64 | 5.612800 | 51.525504 | 27.194016 | 364.972320 | 57.33 | 1.146600 | 10.525788 | 5.555277 | 74.557665 | 39.46 | 0.789200 | 7.244856 | 3.823674 | 51.317730 | 490.847715 | 1 | 1 | 20.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4617749/20018890 | BHAINSIA JWALAPUR GP W/S SCHEME | Ground Water | Electric | 72.42 | 1.448400 | 13.296312 | 7.017498 | 94.182210 | 107.11 | 2.142200 | 19.665396 | 10.378959 | 139.296555 | 37.59 | 0.751800 | 6.901524 | 3.642471 | 48.885795 | 282.364560 | 1 | 1 | 20.00 | 0.00 | 4.74 | 2.00 | 1.00 | 0.07 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4617752/20065608 | DHAWNI HASANPUR GP W/S SCHEME MSDP | Ground Water | Electric | 95.70 | 1.914000 | 17.570520 | 9.273330 | 124.457850 | 111.86 | 2.237200 | 20.537496 | 10.839234 | 145.473930 | 33.70 | 0.674000 | 6.187320 | 3.265530 | 43.826850 | 313.758630 | 1 | 1 | 18.00 | 0.00 | 8.00 | 3.00 | 1.00 | 0.07 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4617761/20019044 | Mahoo Nagar W/s Scheme | Ground Water | Electric | 65.63 | 1.312600 | 12.049668 | 6.359547 | 85.351815 | 92.17 | 1.843400 | 16.922412 | 8.931273 | 119.867085 | 37.46 | 0.749200 | 6.877656 | 3.629874 | 48.716730 | 253.935630 | 1 | 1 | 20.00 | 0.00 | 3.43 | 2.00 | 1.00 | 0.07 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4617762/6752198 | Ajitpur Vill. W/S Scheme | Ground Water | Electric | 561.31 | 11.226200 | 103.056516 | 54.390939 | 729.983655 | 40.16 | 0.803200 | 7.373376 | 3.891504 | 52.228080 | 40.35 | 0.807000 | 7.408260 | 3.909915 | 52.475175 | 834.686910 | 1 | 2 | 20.00 | 1.06 | 24.36 | 15.00 | 1.00 | 0.07 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4615875/ | ALIPUR THAKA MV MSDP GP W/S SCHEME | Ground Water | Solar | 43.68 | 0.873600 | 8.019648 | 4.232592 | 56.805840 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.09 | 0.381800 | 3.504924 | 1.849821 | 24.826545 | 81.632385 | 1 | 1 | 20.00 | 0.00 | 2.36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 4615876/ | Mahtosh W/s Scheme | Ground Water | Electric | 54.79 | 1.095800 | 10.059444 | 5.309151 | 71.254395 | 26.86 | 0.537200 | 4.931496 | 2.602734 | 34.931430 | 31.96 | 0.639200 | 5.867856 | 3.096924 | 41.563980 | 147.749805 | 1 | 1 | 20.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 4615878/ | RATANPURA WATER SUPPLY SCHEME (MSDP) | Ground Water | Electric | 41.03 | 0.820600 | 7.533108 | 3.975807 | 53.359515 | 13.71 | 0.274200 | 2.517156 | 1.328499 | 17.829855 | 17.11 | 0.342200 | 3.141396 | 1.657959 | 22.251555 | 93.440925 | 1 | 1 | 20.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 4615881/ | patwai retro scheme | Ground Water | Electric | 309.88 | 6.197600 | 56.893968 | 30.027372 | 402.998940 | 34.16 | 0.683200 | 6.271776 | 3.310104 | 44.425080 | 39.24 | 0.784800 | 7.204464 | 3.802356 | 51.031620 | 498.455640 | 1 | 1 | 20.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 4615883/ | Koop w/s | Ground Water | Electric | 232.11 | 4.642200 | 42.615396 | 22.491459 | 301.859055 | 36.73 | 0.734600 | 6.743628 | 3.559137 | 47.767365 | 38.88 | 0.777600 | 7.138368 | 3.767472 | 50.563440 | 400.189860 | 1 | 1 | 20.00 | 0.00 | 2.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 4617455/ | NANKAR RANI SAGY | Ground Water | Electric | 69.12 | 1.382400 | 12.690432 | 6.697728 | 89.890560 | 36.73 | 0.734600 | 6.743628 | 3.559137 | 47.767365 | 19.63 | 0.392600 | 3.604068 | 1.902147 | 25.528815 | 163.186740 | 1 | 1 | 20.00 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 4617710/20064716 | AMBERPUR GP W/S SCHEME MSDP | Ground Water | Electric | 56.23 | 1.124600 | 10.323828 | 5.448687 | 73.127115 | 16.28 | 0.325600 | 2.989008 | 1.577532 | 21.172140 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 117.786285 | 1 | 1 | 15.00 | 0.00 | 3.23 | 153.00 | 1.00 | 0.07 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 4615191/ | Tumaria Water Supply Scheme | Ground Water | Electric | 86.77 | 1.735400 | 15.930972 | 8.408013 | 112.844385 | 89.53 | 1.790600 | 16.437708 | 8.675457 | 116.433765 | 39.39 | 0.787800 | 7.232004 | 3.816891 | 51.226695 | 280.504845 | 1 | 1 | 20.00 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 4615194/ | Naugawan W/s Scheme | Ground Water | Electric | 82.05 | 1.641000 | 15.064380 | 7.950645 | 106.706025 | 114.90 | 2.298000 | 21.095640 | 11.133810 | 149.427450 | 31.85 | 0.637000 | 5.847660 | 3.086265 | 41.420925 | 297.554400 | 1 | 1 | 20.00 | 0.00 | 2.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 4615197/ | Mathurapur SAGY PWS Scheme | Ground Water | Electric | 72.63 | 1.452600 | 13.334868 | 7.037847 | 94.455315 | 100.42 | 2.008400 | 18.437112 | 9.730698 | 130.596210 | 38.13 | 0.762600 | 7.000668 | 3.694797 | 49.588065 | 274.639590 | 1 | 1 | 25.00 | 0.00 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 4615200/ | CHAKIA HAYAT NAGAR W/S SCHEME MSDP | Ground Water | Electric | 46.78 | 0.935600 | 8.588808 | 4.532982 | 60.837390 | 82.96 | 1.659200 | 15.231456 | 8.038824 | 107.889480 | 35.49 | 0.709800 | 6.515964 | 3.438981 | 46.154745 | 214.881615 | 1 | 1 | 25.00 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 36 | 4615202/ | REVRI KALAN W/S SCHEME MSDP | Ground Water | Electric | 69.37 | 1.387400 | 12.736332 | 6.721953 | 90.215685 | 85.31 | 1.706200 | 15.662916 | 8.266539 | 110.945655 | 38.09 | 0.761800 | 6.993324 | 3.690921 | 49.536045 | 250.697385 | 1 | 1 | 20.00 | 0.00 | 2.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37 | 4615204/ | bagi retro scheme | Ground Water | Electric | 54.21 | 1.084200 | 9.952956 | 5.252949 | 70.500105 | 77.56 | 1.551200 | 14.240016 | 7.515564 | 100.866780 | 37.86 | 0.757200 | 6.951096 | 3.668634 | 49.236930 | 220.603815 | 1 | 1 | 20.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | 4615291/ | Dundawala Mustakam QPV 2016 17 | Ground Water | Electric | 310.12 | 6.202400 | 56.938032 | 30.050628 | 403.311060 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 10.08 | 0.201600 | 1.850688 | 0.976752 | 13.109040 | 416.420100 | 1 | 1 | 20.00 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | 4614686/ | MANSURPUR GP W/S SCHEME | Ground Water | Electric | 50.16 | 1.003200 | 9.209376 | 4.860504 | 65.233080 | 95.01 | 1.900200 | 17.443836 | 9.206469 | 123.560505 | 35.49 | 0.709800 | 6.515964 | 3.438981 | 46.154745 | 234.948330 | 1 | 1 | 20.00 | 0.00 | 3.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | 4614695/ | Shivnagar Nikat Ramnagar | Ground Water | Solar | 176.73 | 3.534600 | 32.447628 | 17.125137 | 229.837365 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 37.55 | 0.751000 | 6.894180 | 3.638595 | 48.833775 | 278.671140 | 1 | 1 | 16.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 41 | 4614697/ | DEVIPURA GP W/S Scheme | Ground Water | Solar | 87.81 | 1.756200 | 16.121916 | 8.508789 | 114.196905 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 33.91 | 0.678200 | 6.225876 | 3.285879 | 44.099955 | 158.296860 | 1 | 1 | 23.00 | 0.00 | 1.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 42 | 4614717/ | Mukrampur GP W/s Scheme | Ground Water | Electric | 46.92 | 0.938400 | 8.614512 | 4.546548 | 61.019460 | 88.93 | 1.778600 | 16.327548 | 8.617317 | 115.653465 | 35.49 | 0.709800 | 6.515964 | 3.438981 | 46.154745 | 222.827670 | 1 | 1 | 20.00 | 0.00 | 3.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 43 | 4615147/ | KHAUNDALPUR GP W/S SCHEME | Ground Water | Electric | 287.64 | 5.752800 | 52.810704 | 27.872316 | 374.075820 | 26.86 | 0.537200 | 4.931496 | 2.602734 | 34.931430 | 37.93 | 0.758600 | 6.963948 | 3.675417 | 49.327965 | 458.335215 | 1 | 1 | 20.00 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 44 | 4615155/ | Manpur Ojha W/s Scheme | Ground Water | Electric | 304.78 | 6.095600 | 55.957608 | 29.533182 | 396.366390 | 53.72 | 1.074400 | 9.862992 | 5.205468 | 69.862860 | 57.68 | 1.153600 | 10.590048 | 5.589192 | 75.012840 | 541.242090 | 1 | 1 | 20.00 | 0.00 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 45 | 4615156/ | Pipalia Gopal | Ground Water | Solar | 61.22 | 1.224400 | 11.239992 | 5.932218 | 79.616610 | 3.93 | 0.078600 | 0.721548 | 0.380817 | 5.110965 | 37.64 | 0.752800 | 6.910704 | 3.647316 | 48.950820 | 133.678395 | 2 | 2 | 40.00 | 0.00 | 2.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 46 | 4615162/ | BEGMABAD GP W/S SCHEME | Ground Water | Electric | 123.83 | 2.476600 | 22.735188 | 11.999127 | 161.040915 | 76.88 | 1.537600 | 14.115168 | 7.449672 | 99.982440 | 35.08 | 0.701600 | 6.440688 | 3.399252 | 45.621540 | 306.644895 | 1 | 1 | 20.00 | 0.00 | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 47 | 4612229/20019015 | Pipalia Misra W/s Scheme | Ground Water | Electric | 46.88 | 0.937600 | 8.607168 | 4.542672 | 60.967440 | 74.88 | 1.497600 | 13.747968 | 7.255872 | 97.381440 | 34.19 | 0.683800 | 6.277284 | 3.313011 | 44.464095 | 202.812975 | 1 | 1 | 20.00 | 0.04 | 8.82 | 0.00 | 1.00 | 0.10 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 48 | 4612230/20018974 | Mundia Kalan W/s Scheme | Ground Water | Electric | 35.87 | 0.717400 | 6.585732 | 3.475803 | 46.648935 | 98.28 | 1.965600 | 18.044208 | 9.523332 | 127.813140 | 25.88 | 0.517600 | 4.751568 | 2.507772 | 33.656940 | 208.119015 | 1 | 1 | 20.00 | 0.04 | 9.56 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 49 | 4612231/20099670 | LAKHMIPUR W/S SCHEME MSDP | Ground Water | Electric | 56.52 | 1.130400 | 10.377072 | 5.476788 | 73.504260 | 78.92 | 1.578400 | 14.489712 | 7.647348 | 102.635460 | 37.35 | 0.747000 | 6.857460 | 3.619215 | 48.573675 | 224.713395 | 1 | 1 | 20.00 | 0.04 | 9.36 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 50 | 4612233/20018886 | Khandia W/s Scheme | Ground Water | Electric | 42.74 | 0.854800 | 7.847064 | 4.141506 | 55.583370 | 13.71 | 0.274200 | 2.517156 | 1.328499 | 17.829855 | 18.05 | 0.361000 | 3.313980 | 1.749045 | 23.474025 | 96.887250 | 1 | 1 | 20.00 | 0.04 | 13.52 | 11.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 51 | 4612234/20019519 | Mulla Khera GP W/s Scheme | Ground Water | Electric | 54.68 | 1.093600 | 10.039248 | 5.298492 | 71.111340 | 26.86 | 0.537200 | 4.931496 | 2.602734 | 34.931430 | 18.59 | 0.371800 | 3.413124 | 1.801371 | 24.176295 | 130.219065 | 1 | 1 | 30.00 | 0.04 | 11.53 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 52 | 4614060/20019051 | Koyla | Ground Water | Electric | 69.15 | 1.383000 | 12.695940 | 6.700635 | 89.929575 | 138.85 | 2.777000 | 25.492860 | 13.454565 | 180.574425 | 36.55 | 0.731000 | 6.710580 | 3.541695 | 47.533275 | 318.037275 | 1 | 1 | 40.00 | 0.00 | 7.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 53 | 4614126/20018916 | Pajawa | Ground Water | Electric | 68.16 | 1.363200 | 12.514176 | 6.604704 | 88.642080 | 99.42 | 1.988400 | 18.253512 | 9.633798 | 129.295710 | 26.65 | 0.533000 | 4.892940 | 2.582385 | 34.658325 | 252.596115 | 1 | 1 | 27.00 | 0.00 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 54 | 461233/6733543 | Bhot Vill. W/S Scheme | Ground Water | Electric | 365.95 | 7.319000 | 67.188420 | 35.460555 | 475.917975 | 26.86 | 0.537200 | 4.931496 | 2.602734 | 34.931430 | 37.80 | 0.756000 | 6.940080 | 3.662820 | 49.158900 | 560.008305 | 1 | 1 | 40.00 | 0.00 | 15.64 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
