| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4806472/8127250 | Khapura | Ground Water | Electric | 54.99 | 1.099800 | 10.096164 | 5.328531 | 71.514495 | 5.00 | 0.100000 | 0.918000 | 0.484500 | 6.502500 | 19.00 | 0.380000 | 3.488400 | 1.841100 | 24.709500 | 102.726495 | 1 | 1 | 8.00 | 0.00 | 5.06 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4806473/7893969 | Prewajal | Ground Water | Electric | 61.95 | 1.239000 | 11.374020 | 6.002955 | 80.565975 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 131.259465 | 1 | 1 | 8.00 | 0.00 | 3.53 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4806477/7961881 | MURTAJA NAGAR | Ground Water | Electric | 62.95 | 1.259000 | 11.557620 | 6.099855 | 81.866475 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 132.559965 | 1 | 1 | 9.00 | 0.00 | 4.54 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4806478/7893969 | MIRANAGAR | Ground Water | Electric | 63.91 | 1.278200 | 11.733876 | 6.192879 | 83.114955 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 133.808445 | 1 | 1 | 9.00 | 0.00 | 4.66 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4806825/7961908 | PRAHLADPUR | Ground Water | Electric | 107.80 | 2.156000 | 19.792080 | 10.445820 | 140.193900 | 47.96 | 0.959200 | 8.805456 | 4.647324 | 62.371980 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 257.186880 | 1 | 1 | 11.00 | 0.00 | 4.29 | 2.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4806826/7961904 | KANDUNI | Ground Water | Electric | 94.75 | 1.895000 | 17.396100 | 9.181275 | 123.222375 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 165.475620 | 1 | 1 | 11.00 | 0.00 | 8.36 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4806827/7893942 | Balpur | Ground Water | Electric | 124.86 | 2.497200 | 22.924296 | 12.098934 | 162.380430 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 220.876920 | 1 | 1 | 11.00 | 0.00 | 8.20 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4802343/7961906 | SULTANPUR | Ground Water | Electric | 39.85 | 0.797000 | 7.316460 | 3.861465 | 51.824925 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 94.078170 | 1 | 1 | 16.00 | 0.00 | 3.37 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4804606/6660269 | BIHAT BEERAM | Ground Water | Electric | 45.70 | 0.914000 | 8.390520 | 4.428330 | 59.432850 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 110.126340 | 1 | 1 | 16.00 | 0.00 | 2.74 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4804609/7894285 | RIKHAUNA | Ground Water | Electric | 48.52 | 0.970400 | 8.908272 | 4.701588 | 63.100260 | 29.97 | 0.599400 | 5.502492 | 2.904093 | 38.975985 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 129.386745 | 1 | 1 | 16.00 | 0.00 | 2.91 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4804611/7893997 | NATWALGRANT | Ground Water | Electric | 35.96 | 0.719200 | 6.602256 | 3.484524 | 46.765980 | 5.99 | 0.119800 | 1.099764 | 0.580431 | 7.789995 | 19.00 | 0.380000 | 3.488400 | 1.841100 | 24.709500 | 79.265475 | 1 | 1 | 16.00 | 0.00 | 3.39 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4804612/7896140 | ISLAMNAGAR | Ground Water | Electric | 48.47 | 0.969400 | 8.899092 | 4.696743 | 63.035235 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 113.078475 | 1 | 1 | 16.00 | 0.00 | 2.70 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4804613/8011240 | BANSURA | Ground Water | Electric | 64.20 | 1.284000 | 11.787120 | 6.220980 | 83.492100 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 141.988590 | 1 | 1 | 16.00 | 0.00 | 5.76 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4804615/8128404 | BIHAT GAUR | Ground Water | Electric | 78.54 | 1.570800 | 14.419944 | 7.610526 | 102.141270 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 160.637760 | 1 | 1 | 16.00 | 0.00 | 5.40 | 0.00 | 2.00 | 1.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4804616/7961907 | KASMANDA | Ground Water | Electric | 51.61 | 1.032200 | 9.475596 | 5.001009 | 67.118805 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 125.615295 | 1 | 1 | 16.00 | 0.00 | 3.05 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4802294/8128406 | BARI | Ground Water | Electric | 150.42 | 3.008400 | 27.617112 | 14.575698 | 195.621210 | 23.97 | 0.479400 | 4.400892 | 2.322693 | 31.172985 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 281.415195 | 1 | 2 | 16.00 | 0.00 | 10.76 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4802318/8128402 | RALAMAU | Ground Water | Solar | 126.31 | 2.526200 | 23.190516 | 12.239439 | 164.266155 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 191.576655 | 1 | 1 | 16.00 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4802322/8129579 | NABI NAGAR | Ground Water | Electric | 58.73 | 1.174600 | 10.782828 | 5.690937 | 76.378365 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 134.874855 | 1 | 1 | 16.00 | 3.40 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4802330/8011214 | CHANDESUWA | Ground Water | Electric | 69.70 | 1.394000 | 12.796920 | 6.753930 | 90.644850 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 149.141340 | 1 | 1 | 16.00 | 0.00 | 7.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4802333/8011138 | MUDIYA | Ground Water | Electric | 34.48 | 0.689600 | 6.330528 | 3.341112 | 44.841240 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 87.094485 | 1 | 1 | 16.00 | 0.00 | 0.92 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4802340/7894266 | HANUMANPUR | Ground Water | Electric | 58.98 | 1.179600 | 10.828728 | 5.715162 | 76.703490 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 38.00 | 0.760000 | 6.976800 | 3.682200 | 49.419000 | 149.505480 | 2 | 2 | 16.00 | 0.00 | 2.83 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4804618/7961899 | SAIR | Ground Water | Electric | 42.19 | 0.843800 | 7.746084 | 4.088211 | 54.868095 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 97.121340 | 1 | 1 | 16.00 | 0.00 | 2.52 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4806345/7074665 | KHAMARIYA KAWAKHERA | Ground Water | Electric | 68.49 | 1.369800 | 12.574764 | 6.636681 | 89.071245 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 139.764735 | 1 | 1 | 11.00 | 0.00 | 4.68 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | 4806346/7892871 | DEVAI | Ground Water | Electric | 21.52 | 0.430400 | 3.951072 | 2.085288 | 27.986760 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 78.030000 | 1 | 1 | 11.00 | 0.00 | 0.82 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | 4806349/7893924 | AMBARPUR | Ground Water | Electric | 66.93 | 1.338600 | 12.288348 | 6.485517 | 87.042465 | 29.97 | 0.599400 | 5.502492 | 2.904093 | 38.975985 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 153.328950 | 1 | 1 | 8.00 | 0.00 | 4.54 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | 4806402/7625137 | KACHURI | Ground Water | Electric | 37.48 | 0.749600 | 6.881328 | 3.631812 | 48.742740 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 99.436230 | 1 | 1 | 9.00 | 0.00 | 1.09 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | 4806470/7767967 | LALVA | Ground Water | Electric | 52.96 | 1.059200 | 9.723456 | 5.131824 | 68.874480 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 111.127725 | 1 | 1 | 8.00 | 0.00 | 3.34 | 0.00 | 2.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | 4806471/7961893 | Kadora | Ground Water | Electric | 64.11 | 1.282200 | 11.770596 | 6.212259 | 83.375055 | 15.98 | 0.319600 | 2.933928 | 1.548462 | 20.781990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 130.817295 | 1 | 1 | 8.00 | 0.00 | 4.13 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | 4806828/7896145 | Sahiapur | Ground Water | Electric | 40.97 | 0.819400 | 7.522092 | 3.969993 | 53.281485 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 103.324725 | 1 | 1 | 11.00 | 0.00 | 1.94 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | 4806829/7961892 | CHANDPUR FAREEDPUR | Ground Water | Electric | 26.44 | 0.528800 | 4.854384 | 2.562036 | 34.385220 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 92.881710 | 1 | 1 | 11.00 | 0.00 | 22.60 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | 4807797/6824860 | Rampur Gherwa pws | Ground Water | Electric | 89.55 | 1.791000 | 16.441380 | 8.677395 | 116.459775 | 14.99 | 0.299800 | 2.752164 | 1.452531 | 19.494495 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 163.264770 | 1 | 1 | 11.00 | 0.00 | 6.50 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | 4807798/7896264 | Khanpur SAGY | Ground Water | Electric | 58.02 | 1.160400 | 10.652472 | 5.622138 | 75.455010 | 20.98 | 0.419600 | 3.851928 | 2.032962 | 27.284490 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 130.050000 | 1 | 1 | 16.00 | 0.00 | 4.39 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | 4807930/8129606 | RAMKOT WATER SUPPLY SCHEME | Ground Water | Electric | 68.75 | 1.375000 | 12.622500 | 6.661875 | 89.409375 | 23.97 | 0.479400 | 4.400892 | 2.322693 | 31.172985 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 147.892860 | 1 | 1 | 10.00 | 0.00 | 5.60 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | 4807931/8011258 | Talgaon | Ground Water | Electric | 67.70 | 1.354000 | 12.429720 | 6.560130 | 88.043850 | 47.95 | 0.959000 | 8.803620 | 4.646355 | 62.358975 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 205.023825 | 1 | 1 | 16.00 | 0.00 | 6.60 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | 4807932/8011198 | Kachnar Village Water Supply Scheme | Ground Water | Electric | 106.59 | 2.131800 | 19.569924 | 10.328571 | 138.620295 | 0.85 | 0.017000 | 0.156060 | 0.082365 | 1.105425 | 23.97 | 0.479400 | 4.400892 | 2.322693 | 31.172985 | 170.898705 | 1 | 1 | 16.00 | 0.00 | 6.00 | 0.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
