| S.No | Scheme ID/IMIS Scheme ID | Scheme Name | Phase | Power Sourse | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) | No of OHT | No Of T/W | Power Capacity | Distribition System Length(DI/MS) | Distribition System Length(HDPE) | RoadCutting (KM) | Pump Oprator Manpower | Fitter Manpower | Un-skilled Manpower | Other Manpower | T/W Capacity | T/W Discharge | WTP Capacity | WTP Discharge | CWR Capacity | CWR Discharge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4832522/7346019 | Thari | Ground Water | Electric | 60.80 | 1.216000 | 11.162880 | 5.891520 | 79.070400 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 137.566890 | 1 | 1 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | 4832523/8004593 | Utrawan | Ground Water | Electric | 103.99 | 2.079800 | 19.092564 | 10.076631 | 135.238995 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 221.045985 | 1 | 2 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | 4834527/7984724 | Kathwara | Ground Water | Electric | 92.16 | 1.843200 | 16.920576 | 8.930304 | 119.854080 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 205.661070 | 1 | 2 | 11.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | 4834532/6691551 | Sisendi | Ground Water | Electric | 66.41 | 1.328200 | 12.192876 | 6.435129 | 86.366205 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 144.862695 | 1 | 1 | 11.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | 4834533/7506619 | Jugor | Ground Water | Electric | 93.51 | 1.870200 | 17.168436 | 9.061119 | 121.609755 | 92.63 | 1.852600 | 17.006868 | 8.975847 | 120.465315 | 61.62 | 1.232400 | 11.313432 | 5.970978 | 80.136810 | 322.211880 | 2 | 3 | 11.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 6 | 4834534/7894314 | Parehta | Ground Water | Electric | 65.14 | 1.302800 | 11.959704 | 6.312066 | 84.714570 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 134.757810 | 1 | 1 | 11.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | 4836397/8004576 | Rahimnagar padiyan | Ground Water | Electric | 93.92 | 1.878400 | 17.243712 | 9.100848 | 122.142960 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 207.949950 | 2 | 2 | 11.00 | 27.00 | 23.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | 4836660/7894296 | Haroni | Ground Water | Electric | 58.68 | 1.173600 | 10.773648 | 5.686092 | 76.313340 | 14.99 | 0.299800 | 2.752164 | 1.452531 | 19.494495 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 122.468085 | 1 | 1 | 11.00 | 28.00 | 28.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | 4836673/8005426 | Dasheri | Ground Water | Electric | 46.22 | 0.924400 | 8.485992 | 4.478718 | 60.109110 | 14.99 | 0.299800 | 2.752164 | 1.452531 | 19.494495 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 106.263855 | 1 | 1 | 11.00 | 28.00 | 28.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 10 | 4832507/7984120 | karanpur | Ground Water | Electric | 24.88 | 0.497600 | 4.567968 | 2.410872 | 32.356440 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 90.852930 | 1 | 1 | 20.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | 4832508/8003694 | Nigoha | Ground Water | Electric | 79.49 | 1.589800 | 14.594364 | 7.702581 | 103.376745 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 189.183735 | 1 | 2 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12 | 4832512/7623055 | Benti | Ground Water | Electric | 51.74 | 1.034800 | 9.499464 | 5.013606 | 67.287870 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 125.784360 | 1 | 1 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | 4832518/6750181 | Kasmandi Khurd | Ground Water | Electric | 83.25 | 1.665000 | 15.284700 | 8.066925 | 108.266625 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 166.763115 | 1 | 1 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 14 | 4832519/7896192 | Sakra | Ground Water | Electric | 58.38 | 1.167600 | 10.718568 | 5.657022 | 75.923190 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 125.966430 | 1 | 1 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | 4832520/6692948 | Salempur | Ground Water | Electric | 110.00 | 2.200000 | 20.196000 | 10.659000 | 143.055000 | 36.33 | 0.726600 | 6.670188 | 3.520377 | 47.247165 | 61.77 | 1.235400 | 11.340972 | 5.985513 | 80.331885 | 270.634050 | 3 | 3 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | 4832521/7346085 | Samsee | Ground Water | Electric | 123.25 | 2.465000 | 22.628700 | 11.942925 | 160.286625 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 63.00 | 1.260000 | 11.566800 | 6.104700 | 81.931500 | 273.404115 | 1 | 1 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | 4836398/7894263 | Durjanpur | Ground Water | Electric | 25.56 | 0.511200 | 4.692816 | 2.476764 | 33.240780 | 11.99 | 0.239800 | 2.201364 | 1.161831 | 15.592995 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 75.494025 | 1 | 1 | 11.00 | 25.00 | 23.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | 4836399/7623067 | Antgari saura | Ground Water | Electric | 51.66 | 1.033200 | 9.484776 | 5.005854 | 67.183830 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 125.680320 | 1 | 1 | 11.00 | 28.00 | 25.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | 4836400/8005417 | Latifpur | Ground Water | Electric | 41.63 | 0.832600 | 7.643268 | 4.033947 | 54.139815 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 104.183055 | 1 | 1 | 11.00 | 27.00 | 22.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | 4836401/7913444 | Allupur | Ground Water | Electric | 66.45 | 1.329000 | 12.200220 | 6.439005 | 86.418225 | 14.99 | 0.299800 | 2.752164 | 1.452531 | 19.494495 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 132.572970 | 1 | 1 | 11.00 | 29.00 | 25.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 21 | 4836427/6844883 | Mall | Ground Water | Electric | 96.73 | 1.934600 | 17.759628 | 9.373137 | 125.797365 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 184.293855 | 1 | 1 | 11.00 | 22.00 | 22.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | 4836658/8003701 | Mati | Ground Water | Electric | 77.09 | 1.541800 | 14.153724 | 7.470021 | 100.255545 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 186.062535 | 1 | 1 | 11.00 | 22.00 | 22.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | 4836659/7985707 | Bhatagaon | Ground Water | Electric | 102.34 | 2.046800 | 18.789624 | 9.916746 | 133.093170 | 23.98 | 0.479600 | 4.402728 | 2.323662 | 31.185990 | 42.00 | 0.840000 | 7.711200 | 4.069800 | 54.621000 | 218.900160 | 1 | 1 | 11.00 | 26.10 | 26.10 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
