| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 89 | 3939.09 | 78.781800 | 723.216924 | 381.697821 | 5122.786545 | 58.25 | 1.165000 | 10.694700 | 5.644425 | 75.754125 | 1696.08 | 33.921600 | 311.400288 | 164.350152 | 2205.752040 | 7404.292710 | |||
| 1 | Bulandshahr | 4677631 | Ahar Bangar | 1 | 35.71 | 0.714200 | 6.556356 | 3.460299 | 46.440855 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.93 | 0.478600 | 4.393548 | 2.318817 | 31.120965 | 77.561820 |
| 2 | Bulandshahr | 4677875 | Ahmadgarh | 1 | 96.75 | 1.935000 | 17.763300 | 9.375075 | 125.823375 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 35.85 | 0.717000 | 6.582060 | 3.473865 | 46.622925 | 172.446300 |
| 3 | Bulandshahr | 4677892 | Amargarh | 1 | 57.02 | 1.140400 | 10.468872 | 5.525238 | 74.154510 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.81 | 0.476200 | 4.371516 | 2.307189 | 30.964905 | 105.119415 |
| 4 | Bulandshahr | 4677862 | Amarpur | 1 | 50.53 | 1.010600 | 9.277308 | 4.896357 | 65.714265 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.75 | 0.355000 | 3.258900 | 1.719975 | 23.083875 | 88.798140 |
| 5 | Bulandshahr | 4677800 | Andhel | 1 | 39.64 | 0.792800 | 7.277904 | 3.841116 | 51.551820 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.83 | 0.376600 | 3.457188 | 1.824627 | 24.488415 | 76.040235 |
| 6 | Bulandshahr | 4677829 | Aulina | 1 | 45.65 | 0.913000 | 8.381340 | 4.423485 | 59.367825 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.92 | 0.458400 | 4.208112 | 2.220948 | 29.807460 | 89.175285 |
| 7 | Bulandshahr | 4677940 | Aurangabad Chandok | 2 | 113.28 | 2.265600 | 20.798208 | 10.976832 | 147.320640 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.24 | 0.384800 | 3.532464 | 1.864356 | 25.021620 | 172.342260 |
| 8 | Bulandshahr | 4677609 | Badarpur | 1 | 24.65 | 0.493000 | 4.525740 | 2.388585 | 32.057325 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 55.986525 |
| 9 | Bulandshahr | 4677802 | Balka urf Nagla Bal | 1 | 35.34 | 0.706800 | 6.488424 | 3.424446 | 45.959670 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.81 | 0.396200 | 3.637116 | 1.919589 | 25.762905 | 71.722575 |
| 10 | Bulandshahr | 4677618 | Banail | 1 | 32.75 | 0.655000 | 6.012900 | 3.173475 | 42.591375 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.43 | 0.468600 | 4.301748 | 2.270367 | 30.470715 | 73.062090 |
| 11 | Bulandshahr | 4677602 | Baral | 1 | 88.72 | 1.774400 | 16.288992 | 8.596968 | 115.380360 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.26 | 0.365200 | 3.352536 | 1.769394 | 23.747130 | 139.127490 |
| 12 | Bulandshahr | 4677994 | Bhadaura | 1 | 47.84 | 0.956800 | 8.783424 | 4.635696 | 62.215920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.77 | 0.375400 | 3.446172 | 1.818813 | 24.410385 | 86.626305 |
| 13 | Bulandshahr | 4677857 | Bhainsa khur | 1 | 60.70 | 1.214000 | 11.144520 | 5.881830 | 78.940350 | 29.90 | 0.598000 | 5.489640 | 2.897310 | 38.884950 | 18.36 | 0.367200 | 3.370896 | 1.779084 | 23.877180 | 141.702480 |
| 14 | Bulandshahr | 4677593 | Bhaipur | 1 | 24.03 | 0.480600 | 4.411908 | 2.328507 | 31.251015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.11 | 0.442200 | 4.059396 | 2.142459 | 28.754055 | 60.005070 |
| 15 | Bulandshahr | 4677604 | Bhamra | 1 | 27.98 | 0.559600 | 5.137128 | 2.711262 | 36.387990 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 60.317190 |
| 16 | Bulandshahr | 4677607 | Bhatona | 1 | 27.14 | 0.542800 | 4.982904 | 2.629866 | 35.295570 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 59.224770 |
| 17 | Bulandshahr | 4677600 | Bhopatpur | 1 | 25.56 | 0.511200 | 4.692816 | 2.476764 | 33.240780 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.16 | 0.403200 | 3.701376 | 1.953504 | 26.218080 | 59.458860 |
| 18 | Bulandshahr | 4677852 | Bilsuri | 1 | 61.49 | 1.229800 | 11.289564 | 5.958381 | 79.967745 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.65 | 0.413000 | 3.791340 | 2.000985 | 26.855325 | 106.823070 |
| 19 | Bulandshahr | 4677846 | Chanderu | 1 | 53.86 | 1.077200 | 9.888696 | 5.219034 | 70.044930 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 95.235615 |
| 20 | Bulandshahr | 4677851 | Chaudhera | 1 | 128.61 | 2.572200 | 23.612796 | 12.462309 | 167.257305 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.29 | 0.725800 | 6.662844 | 3.516501 | 47.195145 | 214.452450 |
| 21 | Bulandshahr | 4677874 | chitsaun | 1 | 45.00 | 0.900000 | 8.262000 | 4.360500 | 58.522500 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 83.713185 |
| 22 | Bulandshahr | 4677808 | Deeghi | 1 | 38.56 | 0.771200 | 7.079616 | 3.736464 | 50.147280 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.06 | 0.401200 | 3.683016 | 1.943814 | 26.088030 | 76.235310 |
| 23 | Bulandshahr | 4677811 | Dhakauli | 1 | 54.80 | 1.096000 | 10.061280 | 5.310120 | 71.267400 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.43 | 0.468600 | 4.301748 | 2.270367 | 30.470715 | 101.738115 |
| 24 | Bulandshahr | 4677991 | Fatehgarh | 1 | 34.91 | 0.698200 | 6.409476 | 3.382779 | 45.400455 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.83 | 0.376600 | 3.457188 | 1.824627 | 24.488415 | 69.888870 |
| 25 | Bulandshahr | 4677854 | Fazalpur | 1 | 46.72 | 0.934400 | 8.577792 | 4.527168 | 60.759360 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.38 | 0.347600 | 3.190968 | 1.684122 | 22.602690 | 83.362050 |
| 26 | Bulandshahr | 4677872 | Gangraul | 1 | 67.32 | 1.346400 | 12.359952 | 6.523308 | 87.549660 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 112.740345 |
| 27 | Bulandshahr | 4677625 | Gesupur | 1 | 28.41 | 0.568200 | 5.216076 | 2.752929 | 36.947205 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.14 | 0.442800 | 4.064904 | 2.145366 | 28.793070 | 65.740275 |
| 28 | Bulandshahr | 4677993 | Gesupur | 1 | 46.55 | 0.931000 | 8.546580 | 4.510695 | 60.538275 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 85.728960 |
| 29 | Bulandshahr | 4677871 | Gopalpur | 1 | 38.36 | 0.767200 | 7.042896 | 3.717084 | 49.887180 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.69 | 0.413800 | 3.798684 | 2.004861 | 26.907345 | 76.794525 |
| 30 | Bulandshahr | 4677869 | Hasangarhi | 1 | 45.84 | 0.916800 | 8.416224 | 4.441896 | 59.614920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.83 | 0.376600 | 3.457188 | 1.824627 | 24.488415 | 84.103335 |
| 31 | Bulandshahr | 4677870 | Hazipur Bhatola | 1 | 39.23 | 0.784600 | 7.202628 | 3.801387 | 51.018615 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.65 | 0.413000 | 3.791340 | 2.000985 | 26.855325 | 77.873940 |
| 32 | Bulandshahr | 4677848 | Hirdeypur | 1 | 58.66 | 1.173200 | 10.769976 | 5.684154 | 76.287330 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 17.38 | 0.347600 | 3.190968 | 1.684122 | 22.602690 | 98.890020 |
| 33 | Bulandshahr | 4677858 | Indaur khera | 1 | 123.45 | 2.469000 | 22.665420 | 11.962305 | 160.546725 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.81 | 0.396200 | 3.637116 | 1.919589 | 25.762905 | 186.309630 |
| 34 | Bulandshahr | 4677942 | Ismailpur | 1 | 77.11 | 1.542200 | 14.157396 | 7.471959 | 100.281555 | 23.62 | 0.472400 | 4.336632 | 2.288778 | 30.717810 | 17.98 | 0.359600 | 3.301128 | 1.742262 | 23.382990 | 154.382355 |
| 35 | Bulandshahr | 4677877 | Jagdishpur Aurangabad | 1 | 41.12 | 0.822400 | 7.549632 | 3.984528 | 53.476560 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.59 | 0.371800 | 3.413124 | 1.801371 | 24.176295 | 77.652855 |
| 36 | Bulandshahr | 4677614 | Jalilpur | 1 | 43.29 | 0.865800 | 7.948044 | 4.194801 | 56.298645 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.69 | 0.393800 | 3.615084 | 1.907961 | 25.606845 | 81.905490 |
| 37 | Bulandshahr | 4677597 | Jargwan | 1 | 76.94 | 1.538800 | 14.126184 | 7.455486 | 100.060470 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.78 | 0.735600 | 6.752808 | 3.563982 | 47.832390 | 147.892860 |
| 38 | Bulandshahr | 4677943 | Jatpura | 2 | 57.05 | 1.141000 | 10.474380 | 5.528145 | 74.193525 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.67 | 0.453400 | 4.162212 | 2.196723 | 29.482335 | 103.675860 |
| 39 | Bulandshahr | 4677799 | Jokhabad | 1 | 37.83 | 0.756600 | 6.945588 | 3.665727 | 49.197915 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.55 | 0.451000 | 4.140180 | 2.185095 | 29.326275 | 78.524190 |
| 40 | Bulandshahr | 4677934 | Kariyawali | 2 | 36.31 | 0.726200 | 6.666516 | 3.518439 | 47.221155 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.83 | 0.376600 | 3.457188 | 1.824627 | 24.488415 | 71.709570 |
| 41 | Bulandshahr | 4677611 | khalaur | 1 | 41.87 | 0.837400 | 7.687332 | 4.057203 | 54.451935 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.82 | 0.396400 | 3.638952 | 1.920558 | 25.775910 | 80.227845 |
| 42 | Bulandshahr | 4677937 | Khandar | 2 | 50.45 | 1.009000 | 9.262620 | 4.888605 | 65.610225 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.567348 | 1.882767 | 25.268715 | 90.878940 |
| 43 | Bulandshahr | 4677900 | Khurja rural | 1 | 84.34 | 1.686800 | 15.484824 | 8.172546 | 109.684170 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 134.874855 |
| 44 | Bulandshahr | 4677868 | Kishanpur | 1 | 38.92 | 0.778400 | 7.145712 | 3.771348 | 50.615460 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.83 | 0.376600 | 3.457188 | 1.824627 | 24.488415 | 75.103875 |
| 45 | Bulandshahr | 4677876 | Kuchesar | 1 | 130.25 | 2.605000 | 23.913900 | 12.621225 | 169.390125 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 194.580810 |
| 46 | Bulandshahr | 4677944 | Kutubpur | 2 | 46.07 | 0.921400 | 8.458452 | 4.464183 | 59.914035 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.567348 | 1.882767 | 25.268715 | 85.182750 |
| 47 | Bulandshahr | 4677867 | Maharajpur | 1 | 30.78 | 0.615600 | 5.651208 | 2.982582 | 40.029390 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.77 | 0.375400 | 3.446172 | 1.818813 | 24.410385 | 64.439775 |
| 48 | Bulandshahr | 4677899 | Mahiuddipur Buklana | 1 | 41.91 | 0.838200 | 7.694676 | 4.061079 | 54.503955 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.81 | 0.396200 | 3.637116 | 1.919589 | 25.762905 | 80.266860 |
| 49 | Bulandshahr | 4677887 | Malakpur | 1 | 42.29 | 0.845800 | 7.764444 | 4.097901 | 54.998145 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.63 | 0.392600 | 3.604068 | 1.902147 | 25.528815 | 80.526960 |
| 50 | Bulandshahr | 4677605 | Mangalpur | 2 | 13.33 | 0.266600 | 2.447388 | 1.291677 | 17.335665 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.67 | 0.373400 | 3.427812 | 1.809123 | 24.280335 | 41.616000 |
| 51 | Bulandshahr | 4677853 | Manglaure | 1 | 83.20 | 1.664000 | 15.275520 | 8.062080 | 108.201600 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.567348 | 1.882767 | 25.268715 | 133.470315 |
| 52 | Bulandshahr | 4677630 | Mohammadpur Bangar | 1 | 18.32 | 0.366400 | 3.363552 | 1.775208 | 23.825160 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.40 | 0.368000 | 3.378240 | 1.782960 | 23.929200 | 47.754360 |
| 53 | Bulandshahr | 4677628 | Mosamgarh | 1 | 20.67 | 0.413400 | 3.795012 | 2.002923 | 26.881335 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.14 | 0.442800 | 4.064904 | 2.145366 | 28.793070 | 55.674405 |
| 54 | Bulandshahr | 4677855 | mudi bakapur | 1 | 53.10 | 1.062000 | 9.749160 | 5.145390 | 69.056550 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.63 | 0.392600 | 3.604068 | 1.902147 | 25.528815 | 94.585365 |
| 55 | Bulandshahr | 4677830 | Muradabad | 1 | 47.46 | 0.949200 | 8.713656 | 4.598874 | 61.721730 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.59 | 0.371800 | 3.413124 | 1.801371 | 24.176295 | 85.898025 |
| 56 | Bulandshahr | 4677613 | Narau | 1 | 25.62 | 0.512400 | 4.703832 | 2.482578 | 33.318810 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.85 | 0.417000 | 3.828060 | 2.020365 | 27.115425 | 60.434235 |
| 57 | Bulandshahr | 4677616 | Parawana Mahmudpur | 1 | 52.16 | 1.043200 | 9.576576 | 5.054304 | 67.834080 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 40.35 | 0.807000 | 7.408260 | 3.909915 | 52.475175 | 120.309255 |
| 58 | Bulandshahr | 4677594 | Parihavali | 1 | 26.38 | 0.527600 | 4.843368 | 2.556222 | 34.307190 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.13 | 0.362600 | 3.328668 | 1.756797 | 23.578065 | 57.885255 |
| 59 | Bulandshahr | 4677621 | Partapur | 1 | 28.63 | 0.572600 | 5.256468 | 2.774247 | 37.233315 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.78 | 0.455600 | 4.182408 | 2.207382 | 29.625390 | 66.858705 |
| 60 | Bulandshahr | 4677806 | Pilkhanwali | 1 | 34.85 | 0.697000 | 6.398460 | 3.376965 | 45.322425 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 71.982675 |
| 61 | Bulandshahr | 4677883 | Pipala Ikhlaspur | 1 | 47.84 | 0.956800 | 8.783424 | 4.635696 | 62.215920 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.28 | 0.385600 | 3.539808 | 1.868232 | 25.073640 | 87.289560 |
| 62 | Bulandshahr | 4677805 | Pirbiyavani | 1 | 35.74 | 0.714800 | 6.561864 | 3.463206 | 46.479870 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.76 | 0.435200 | 3.995136 | 2.108544 | 28.298880 | 74.778750 |
| 63 | Bulandshahr | 4677992 | Raniwala | 1 | 20.46 | 0.409200 | 3.756456 | 1.982574 | 26.608230 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.83 | 0.376600 | 3.457188 | 1.824627 | 24.488415 | 51.096645 |
| 64 | Bulandshahr | 4677866 | Rashidpur | 1 | 36.05 | 0.721000 | 6.618780 | 3.493245 | 46.883025 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.69 | 0.413800 | 3.798684 | 2.004861 | 26.907345 | 73.790370 |
| 65 | Bulandshahr | 4677849 | Rasoolpur Rithauli | 1 | 31.04 | 0.620800 | 5.698944 | 3.007776 | 40.367520 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 65.558205 |
| 66 | Bulandshahr | 4677810 | Rasulgarh | 1 | 37.12 | 0.742400 | 6.815232 | 3.596928 | 48.274560 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.21 | 0.384200 | 3.526956 | 1.861449 | 24.982605 | 73.257165 |
| 67 | Bulandshahr | 4677861 | Rehmapur Shyawali | 1 | 28.83 | 0.576600 | 5.293188 | 2.793627 | 37.493415 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.98 | 0.379600 | 3.484728 | 1.839162 | 24.683490 | 62.176905 |
| 68 | Bulandshahr | 4677941 | Risalu | 2 | 37.23 | 0.744600 | 6.835428 | 3.607587 | 48.417615 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.45 | 0.389000 | 3.571020 | 1.884705 | 25.294725 | 73.712340 |
| 69 | Bulandshahr | 4677863 | Riwara | 1 | 58.38 | 1.167600 | 10.718568 | 5.657022 | 75.923190 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.37 | 0.387400 | 3.556332 | 1.876953 | 25.190685 | 101.113875 |
| 70 | Bulandshahr | 4677620 | Salavat nagar Gangavali | 1 | 20.80 | 0.416000 | 3.818880 | 2.015520 | 27.050400 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 19.43 | 0.388600 | 3.567348 | 1.882767 | 25.268715 | 52.319115 |
| 71 | Bulandshahr | 4677939 | Samaspur | 2 | 35.50 | 0.710000 | 6.517800 | 3.439950 | 46.167750 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.83 | 0.376600 | 3.457188 | 1.824627 | 24.488415 | 70.656165 |
| 72 | Bulandshahr | 4677627 | Sankhani | 1 | 38.10 | 0.762000 | 6.995160 | 3.691890 | 49.549050 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.65 | 0.413000 | 3.791340 | 2.000985 | 26.855325 | 76.404375 |
| 73 | Bulandshahr | 4677865 | Sanwli | 1 | 45.97 | 0.919400 | 8.440092 | 4.454493 | 59.783985 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.57 | 0.371400 | 3.409452 | 1.799433 | 24.150285 | 83.934270 |
| 74 | Bulandshahr | 4677990 | Sherpur | 1 | 32.05 | 0.641000 | 5.884380 | 3.105645 | 41.681025 | 4.73 | 0.094600 | 0.868428 | 0.458337 | 6.151365 | 18.33 | 0.366600 | 3.365388 | 1.776177 | 23.838165 | 71.670555 |
| 75 | Bulandshahr | 4677860 | shivali | 1 | 60.03 | 1.200600 | 11.021508 | 5.816907 | 78.069015 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.76 | 0.375200 | 3.444336 | 1.817844 | 24.397380 | 102.466395 |
| 76 | Bulandshahr | 4677896 | Sikandrabad Rural | 1 | 144.91 | 2.898200 | 26.605476 | 14.041779 | 188.455455 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 36.29 | 0.725800 | 6.662844 | 3.516501 | 47.195145 | 235.650600 |
| 77 | Bulandshahr | 4677850 | Sirodhan | 1 | 53.30 | 1.066000 | 9.785880 | 5.164770 | 69.316650 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 18.95 | 0.379000 | 3.479220 | 1.836255 | 24.644475 | 93.961125 |
| 78 | Bulandshahr | 4677804 | Sujapur | 1 | 32.02 | 0.640400 | 5.878872 | 3.102738 | 41.642010 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.50 | 0.410000 | 3.763800 | 1.986450 | 26.660250 | 68.302260 |
| 79 | Bulandshahr | 4677809 | Sutari | 1 | 33.19 | 0.663800 | 6.093684 | 3.216111 | 43.163595 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 22.08 | 0.441600 | 4.053888 | 2.139552 | 28.715040 | 71.878635 |
| 80 | Bulandshahr | 4677833 | Tilbegumpur | 1 | 60.33 | 1.206600 | 11.076588 | 5.845977 | 78.459165 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.65 | 0.413000 | 3.791340 | 2.000985 | 26.855325 | 105.314490 |
| 81 | Bulandshahr | 4677856 | Tunda Khera | 1 | 24.89 | 0.497800 | 4.569804 | 2.411841 | 32.369445 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 23.03 | 0.460600 | 4.228308 | 2.231607 | 29.950515 | 62.319960 |
