| SNO | District | Scheme ID | Scheme Name | No Of Village | Work Cost(Lacs) | Work Cost[Contigencies Amt](Lacs) | Work Cost[GST Amt](Lacs) | Work Cost[Centage Amt](Lacs) | Total Work Cost(Lakh) | Solar Installation(Lacs) | Solar Installation[Contigencies Amt](Lacs) | Solar Installation[GST Amt](Lacs) | Solar Installation[Centage Amt](Lacs) | Total Solar Installation Cost(Lakh) | Automation Integration(Lacs) | Automation Integration[Contigencies Amt](Lacs) | Automation Integration[GST Amt](Lacs) | Automation Integration[Centage Amt](Lacs) | Total Automation Integration Cost(Lakh) | Total DPR cost(Lakh) |
| Total | 52 | 1639.16 | 32.783200 | 300.949776 | 158.834604 | 2131.727580 | 398.49 | 7.969800 | 73.162764 | 38.613681 | 518.236245 | 408.53 | 8.170600 | 75.006108 | 39.586557 | 531.293265 | 3181.257090 | |||
| 1 | Sant Ravidas Nagar | 5241389 | ARJUNPUR | 2 | 29.13 | 0.582600 | 5.348268 | 2.822697 | 37.883565 | 17.96 | 0.359200 | 3.297456 | 1.740324 | 23.356980 | 19.06 | 0.381200 | 3.499416 | 1.846914 | 24.787530 | 86.028075 |
| 2 | Sant Ravidas Nagar | 5246002 | Badaripur Uparwar | 2 | 64.52 | 1.290400 | 11.845872 | 6.251988 | 83.908260 | 14.97 | 0.299400 | 2.748492 | 1.450593 | 19.468485 | 19.32 | 0.386400 | 3.547152 | 1.872108 | 25.125660 | 128.502405 |
| 3 | Sant Ravidas Nagar | 5245924 | Bhawri | 2 | 73.85 | 1.477000 | 13.558860 | 7.156065 | 96.041925 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 19.92 | 0.398400 | 3.657312 | 1.930248 | 25.905960 | 153.081855 |
| 4 | Sant Ravidas Nagar | 5247067 | Dasawatpur | 1 | 117.45 | 2.349000 | 21.563820 | 11.380905 | 152.743725 | 21.38 | 0.427600 | 3.925368 | 2.071722 | 27.804690 | 20.69 | 0.413800 | 3.798684 | 2.004861 | 26.907345 | 207.455760 |
| 5 | Sant Ravidas Nagar | 5246219 | Dattipur | 2 | 80.77 | 1.615400 | 14.829372 | 7.826613 | 105.041385 | 11.97 | 0.239400 | 2.197692 | 1.159893 | 15.566985 | 20.07 | 0.401400 | 3.684852 | 1.944783 | 26.101035 | 146.709405 |
| 6 | Sant Ravidas Nagar | 5247071 | Gaharpur | 2 | 46.39 | 0.927800 | 8.517204 | 4.495191 | 60.330195 | 14.97 | 0.299400 | 2.748492 | 1.450593 | 19.468485 | 20.01 | 0.400200 | 3.673836 | 1.938969 | 26.023005 | 105.821685 |
| 7 | Sant Ravidas Nagar | 5246007 | Jadupur Z.bahri | 3 | 49.81 | 0.996200 | 9.145116 | 4.826589 | 64.777905 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 20.97 | 0.419400 | 3.850092 | 2.031993 | 27.271485 | 123.183360 |
| 8 | Sant Ravidas Nagar | 5245913 | Jagarnathpur | 12 | 163.49 | 3.269800 | 30.016764 | 15.842181 | 212.618745 | 29.93 | 0.598600 | 5.495148 | 2.900217 | 38.923965 | 30.17 | 0.603400 | 5.539212 | 2.923473 | 39.236085 | 290.778795 |
| 9 | Sant Ravidas Nagar | 5245943 | Jairampur | 1 | 34.68 | 0.693600 | 6.367248 | 3.360492 | 45.101340 | 29.93 | 0.598600 | 5.495148 | 2.900217 | 38.923965 | 20.44 | 0.408800 | 3.752784 | 1.980636 | 26.582220 | 110.607525 |
| 10 | Sant Ravidas Nagar | 5246682 | JAKHAON | 1 | 137.13 | 2.742600 | 25.177068 | 13.287897 | 178.337565 | 29.93 | 0.598600 | 5.495148 | 2.900217 | 38.923965 | 21.23 | 0.424600 | 3.897828 | 2.057187 | 27.609615 | 244.871145 |
| 11 | Sant Ravidas Nagar | 5245855 | Kainda | 2 | 68.49 | 1.369800 | 12.574764 | 6.636681 | 89.071245 | 17.96 | 0.359200 | 3.297456 | 1.740324 | 23.356980 | 20.36 | 0.407200 | 3.738096 | 1.972884 | 26.478180 | 138.906405 |
| 12 | Sant Ravidas Nagar | 5241417 | KAULAPUR | 5 | 51.56 | 1.031200 | 9.466416 | 4.996164 | 67.053780 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 20.36 | 0.407200 | 3.738096 | 1.972884 | 26.478180 | 124.665930 |
| 13 | Sant Ravidas Nagar | 5245901 | KHEOKHAR | 1 | 66.44 | 1.328800 | 12.198384 | 6.438036 | 86.405220 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 21.53 | 0.430600 | 3.952908 | 2.086257 | 27.999765 | 114.404985 |
| 14 | Sant Ravidas Nagar | 5241776 | LAGAN BARI | 2 | 43.83 | 0.876600 | 8.047188 | 4.247127 | 57.000915 | 17.96 | 0.359200 | 3.297456 | 1.740324 | 23.356980 | 20.30 | 0.406000 | 3.727080 | 1.967070 | 26.400150 | 106.758045 |
| 15 | Sant Ravidas Nagar | 5245904 | Madhopur | 2 | 48.95 | 0.979000 | 8.987220 | 4.743255 | 63.659475 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 21.00 | 0.420000 | 3.855600 | 2.034900 | 27.310500 | 122.103945 |
| 16 | Sant Ravidas Nagar | 5246681 | SAYAR | 1 | 141.29 | 2.825800 | 25.940844 | 13.691001 | 183.747645 | 23.94 | 0.478800 | 4.395384 | 2.319786 | 31.133970 | 21.02 | 0.420400 | 3.859272 | 2.036838 | 27.336510 | 242.218125 |
| 17 | Sant Ravidas Nagar | 5246679 | SEUR | 1 | 124.22 | 2.484400 | 22.806792 | 12.036918 | 161.548110 | 0.00 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 20.09 | 0.401800 | 3.688524 | 1.946721 | 26.127045 | 187.675155 |
| 18 | Sant Ravidas Nagar | 5243118 | TEMAJSHRIPUR | 3 | 87.00 | 1.740000 | 15.973200 | 8.430300 | 113.143500 | 11.97 | 0.239400 | 2.197692 | 1.159893 | 15.566985 | 18.06 | 0.361200 | 3.315816 | 1.750014 | 23.487030 | 152.197515 |
| 19 | Sant Ravidas Nagar | 5243313 | UGAPUR | 7 | 210.16 | 4.203200 | 38.585376 | 20.364504 | 273.313080 | 59.86 | 1.197200 | 10.990296 | 5.800434 | 77.847930 | 33.93 | 0.678600 | 6.229548 | 3.287817 | 44.125965 | 395.286975 |
